Laser Beam Expanders
Special Optics Inc have been manufacturing and designing the highest quality lens systems since 1965. Their range of beam expanders is extensive and includes low power, high power, large aperture, manual zoom and motorized variable zoom beam expanders, covering wavelengths from the UV to the IR
|
Request your FREE 60-page Special Optics Catalogue today . This informative guide includes:
|
Low Power Beam Expanders
|
|
| Model No. | Expansion Ratio | Input Aperture (mm) | Output Aperture (mm) | Length @ 1064nm (mm) |
| 50-25-2X-λ | 2X | 11 | 22 | 89 |
| 50-25-3X-λ | 3X | 7.3 | 22 | 108 |
| 50-25-4X-λ | 4X | 5.5 | 22 | 118 |
| 50-25-4.5X-λ | 4.5X | 4.8 | 22 | 126 |
| 50-25-5X-λ | 5X | 4.4 | 22 | 122 |
| 50-25-6X-λ | 6X | 3.6 | 22 | 128 |
| 50-25-7X-λ | 7X | 3.1 | 22 | 131 |
| 50-25-8X-λ | 8X | 2.7 | 22 | 138 |
| 50-25-10X-λ | 10X | 2.2 | 22 | 140 |
| 50-25-12X-λ | 12X | 1.8 | 22 | 141 |
| 50-25-18X-λ | 18X | 1.3 | 22 | 145 |
| 50-51-4X-λ | 3.9X | 11.7 | 47 | 203 |
| 50-51-7X-λ | 6.8X | 6.7 | 47 | 239 |
| 50-51-10X-λ | 10.2X | 4.7 | 47 | 253 |
| 50-51-20X-λ | 20.6X | 2.3 | 47 | 267 |
High Power Beam Expanders
|
|
| Model No. | Expansion Ratio | Input Aperture (mm) | Output Aperture (mm) | O.D. x Length @ 1064nm (mm) |
| 52-25-2X-λ | 2X | 7 | 15.0 | 34.9 x 72 |
| 52-25-4X-λ | 4X | 7 | 30.0 | 44.5 x 127 |
| 52-51-7X-λ | 7X | 7 | 51.6 | 66.7 x 172 |
| 52-71-5X-λ | 5X | 14 | 71.6 | 85.7 x 248 |
| 52-71-10X-λ | 10X | 7 | 71.6 | 85.7 x 248 |
| 52-71-20X-λ | 20X | 3.5 | 71.6 | 85.7 x 248 |
IR Beam Expanders
|
|
| Model No. | Expansion Ratio | Input Aperture (mm) | Output Aperture (mm) | O.D. x Length (mm) |
| 53-25-2X-λ | 2X | 12.5 | 25.0 | 38.1 x 83 |
| 53-25-3X-λ | 3X | 4.0 | 15.0 | 31.75 x 83 |
| 53-25-5X-λ | 5X | 5.0 | 25.0 | 44.5 x 109 |
| 53-25-10X-λ | 10X | 2.5 | 25.0 | 38.1 x 147 |
| 53-50-2X-λ | 2X | 25.0 | 50.0 | 69.9 x 147 |
| 53-50-5X-λ | 5X | 10.0 | 50.0 | 69.9 x 147 |
| 53-50-10X-λ | 10X | 5.0 | 50.0 | 69.9 x 147 |
| 53-76-5X-λ | 5X | 14.4 | 72.0 | 85.7 x 230 |
| 53-76-10X-λ | 10X | 7.2 | 72.0 | 85.7 x 230 |
UV Beam Expanders
|
|
| Model No. | Expansion Ratio | Input Aperture (mm) | Output Aperture (mm) | O.D. x Length (mm) |
| 61-25-4X-λ | 4X | 6.25 | 25.0 | 31.75 x 120 |
| 61-25-7X-λ | 7X | 3.50 | 25.0 | 31.75 x 134 |
| 61-25-10X-λ | 10X | 2.50 | 25.0 | 31.75 x 141 |
Variable Beam Expanders
|
|
| Model No. | Expansion Range | Input Aperture (mm) | Output Aperture (mm) | Wavelength range |
| 56-30-2-8X-λ | 2-8X | 10.0 | 30.0 | 450 - 1100nm |
| 56-45-2-8X-λ | 2-8X | 10.0 | 45.0 | 450 - 1100nm |
| 53-26-2-10X-λ | 2-10X | 10.0 | 26.5 | 9.3 or 10.6μm |
| 61-30-2-8X-λ | 2-8X | 10.0 | 30.0 | 248 – 355nm |
Motorised Beam Expanders
|
|
| Expansion Range | 2x-8x Continuous or 1x-4x continuous |
| Input Aperture | 10mm Max |
| Output Aperture | 30mm |
| Beam Wander | 0.15 mRad for 1-4X Beam Expander 0.3 mRad for 2-8X Beam Expander |
| Wavefront Distortion | <1/4 Wave @ 633 nm |
| Beam Wander | 0.15 mRad for 1-4X Beam Expander 0.3 mRad for 2-8X Beam Expander |
| Usable Wavelength Range | 450-675nm
600-900nm 800-1200 1100-1600nm 248-425 nm 9.3 or 10.6um |
| Field of View | +/-0.5 degrees |
| Transmission | >95% |
| Expansion Change Time | < 10 seconds |
| Usable Temperature Rang | -10 to +50 Celsius |