Areascan
Prosilica Gigabit Ethernet Cameras
Prosilica gigabit ethernet cameras benefit from higher bandwidth and are capable of high-speed video streaming and multiple camera configurations. They can be used across gigabit ethernet networks or even the standard 100Mbps networks in use today. Cable lengths of up to 100m are possible without repeaters and the cameras can be triggered via the ethernet cable.
NEW - GB Series Single Board GigE Vision Cameras
The GB-Series gigabit Ethernet CCD cameras are single-board versions of our popular GC-Series GigE Vision cameras.
|
The credit card-sized GB-Series are high-performance, board-level machine vision cameras with Gigabit Ethernet interface (GigE Vision™). The GigE interface allows for very fast frame rates and long cable lengths (up to 100 meters). |
Applications for the GB-Series cameras include machine vision, industrial inspection, avionics, traffic monitoring, license plate reading, public security, intelligent transportation systems (ITS), character recognition, biometrics, robotics and surveillance, and much more.
| Model | Colour/Mono | Resolution | fps | Pixel Size | Imager Format |
| GB650 | Mono | 659x493 | 90 | 7.4x7.4µm | 1/3” CCD |
| GB650C | Colour | 659x493 | 90 | 7.4x7.4µm | 1/3" CCD |
| GB660 | Mono | 659x493 | 120 | 5.6x5.6µm | 1/4” CCD |
| GB660C | Colour | 659x493 | 120 | 5.6x5.6µm | 1/4” CCD |
| GB1380 | Mono | 1360x1024 | 30 | 6.45x6.45µm | 2/3” CCD |
| GB1380C | Colour | 1360x1024 | 30 | 6.45x6.45µm | 2/3” CCD |
| GB2450 | Mono | 2448x2050 | 15 | 3.45x3.45µm | 2/3” CCD |
| GB2450C | Colour | 2448x2050 | 15 | 3.45x3.45µm | 2/3” CCD |
GC Series Ultra Compact Gigabit Ethernet Cameras
|
The GC-Series cameras are ultra compact, high-performance machine vision cameras with Gigabit Ethernet interface (GigE Vision™). The GigE interface allows for very fast frame rates and long cable lengths (up to 100 meters). The GigE cables are easily manufactured in the field from standard CAT5e network cable. Applications for the GC-Series cameras include machine vision, industrial inspection, avionics, traffic monitoring, license plate reading, public security, intelligent transportation systems (ITS), character recognition, robotics and surveillance, and much more. |
| Model | Colour/B+W | Resolution | fps | Bit Depth | Pixel Size | Imager Format |
| GC640/GC640C | Mono/Colour | 659x493 | 200 | 10 | 9.9x9.9µm | 1/2" CMOS |
| GC650/GC650C | Mono/Colour | 659x493 | 90 | 12 | 7.4x7.4µm | 1/3" CCD |
| GC655/GC655C | Mono/Colour | 659x493 | 90 | 12 | 9.9x9.9µm | 1/2" CCD |
| GC750/GC750C | Mono/Colour | 752x480 | 60 | 10 | 6.0x6.0µm | 1/3" CMOS |
| GC1020/GC1020C | Mono/Colour | 1024x768 | 30 | 12 | 4.65x4.65µm | 1/3" CCD |
| GC1350/GC1350C | Mono/Colour | 1360x1024 | 20 | 12 | 4.65x4.65µm | 1/2" CCD |
| GC1380/GC1380C | Mono/Colour | 1360x1024 | 20 | 12 | 6.45x6.45µm | 2/3" CCD |
| GC1380H/GC1380CH | Mono/Colour | 1360x1024 | 30 | 12 | 6.45x6.45µm | 2/3" CCD |
| GC1600/GC1600C | Mono/Colour | 1620x1220 | 15 | 12 | 4.4x4.4µm | 1/1.8" CCD |
| GC660/GC660C | Mono/Colour | 659x493 | 120 | 10 | 5.6x5.6µm | 1/4" CCD |
| GC1280 | Mono | 1280x1024 | 27 | 10 | 6.7x6.7µm | 2/3” CCD |
| GC1290/GC1290C | Mono/Colour | 1280x960 | 32 | 12 | 3.75x3.75µm | 1/3” CCD |
| GC1600H/GC1600CH | Mono/Colour | 1620x1220 | 25.8 | 12 | 4.4x4.4µm | 1/1.8"CCD |
| GC2450/GC2450C | Mono/Colour | 2448 x2050 | 15 | 12 | 3.45x3.45µm | 2/3” CCD |
GE Series Compact Gigabit Ethernet Cameras
|
In addition to the GC range, the GE cameras have faster triggering and increased on-board memory. Many of the gigE vision cameras are available in both housings. The GE range also offers the following models: |
| Model | Colour/B+W | Resolution | fps | Bit Depth | Pixel Size | Imager Format |
| GE650/GE650C | Mono/Colour | 659x493 | 90 | 12 | 7.4x7.4µm | 1/3" CCD |
| GE680/GE680C | Mono/Colour | 640x480 | 200 | 8 | 7.4x7.4µm | 1/3" CCD |
| GE1350/GE1350C | Mono/Colour | 1360x1024 | 20 | 12 | 4.65x4.65µm | 1/2" CCD |
| GE1380/GE1380C | Mono/Colour | 1360x1024 | 20 | 12 | 6.45x6.45µm | 2/3" CCD |
| GE1600/GE1600C | Mono/Colour | 1620x1220 | 15 | 12 | 4.4x4.4µm | 1/1.8" CCD |
| GE1650/GE1650C | Mono/Colour | 1600x1200 | 32 | 12 | 7.4x7.4µm | 1" CCD |
| GE1900/GE1900C | Mono/Colour | 1920x1080 | 30 | 12 | 7.4x7.4µm | 1" CCD |
| GE2040/GE2040C | Mono/Colour | 2048x2048 | 15 | 12 | 7.4x7.4µm | 1.2" CCD |
| GE4000/GE4000C | Mono/Colour | 4008x2672 | 5 | 12 | 9.0x9.0µm | 35mm CCD |
| GE4900/GE4900C | Mono/Colour | 4872x3248 | 3 | 12 | 7.4x7.4µm | 35mm CCD |
Firewire
Prosilica Inc. designs and manufactures high-performance digital firewire cameras for industrial imaging and machine vision. Their products are designed for maximum performance and ease-of-use in order to reduce integration time and costs. Their small size makes them easy to integrate into systems. Models are available in either colour or monochrome.
Prosilica’s viewer software and SDK are available free of charge and allow quick testing of these cameras and rapid integration into your system.
High Performance CCD and CMOS Cameras for Industrial Applications
|
|
A range of 1394a 6-pin cameras are powered directly from the host computer enabling quick and easy set-up. These cameras are compliant with DCAM IIDC 1.31 standards
- Firewire (IEEE-1394)
- DCAM (IIDC 1.3)
- VGA and Megapixel
- Fast Frame Rate
- Snapshot Shutter
- IEEE-1394b on Fibre Optic!
- Low Power Consumption
- Sophisticated Triggering
- Industrial Ruggedness
EC Series Compact Firewire CCD and CMOS Cameras
IEEE-1394 (Firewire) Output:| Model | Colour/B+W | Resolution | fps | Bit Depth | Pixel Size | Imager Format |
| EC640/EC640C | Mono/Colour | 659x493 | 100 | 10 | 9.9x9.9µm | 1/2"CMOS |
| EC650/EC650C | Mono/Colour | 659x493 | 90 | 12 | 7.4x7.4µm | 1/3"CCD |
| EC655/EC655C | Mono/Colour | 659x493 | 90 | 12 | 9.9x9.9µm | 1/2" CCD |
| EC750/EC750C | Mono/Colour | 752x480 | 60 | 10 | 6.0x6.0µm | 1/3" CMOS |
| EC1020/EC1020C | Mono/Colour | 1024x768 | 33 | 12 | 6.7x6.7µm | 1/3"CMOS |
| EC1280 | Mono | 1280x1024 | 29 | 10 | 6.7x6.7µm | 2/3"CMOS |
| EC1350/EC1350C | Mono/Colour | 1360x1024 | 18 | 8/10 | 4.65x4.65µm | 1/2"CCD |
| EC1380/EC1380C | Mono/Colour | 1360x1024 | 20 | 8/10 | 6.45x6.45µm | 2/3"CCD |
| EC1600/EC1600C | Mono/Colour | 1620x1220 | 15 | 8/12 | 4.4x4.4µm | 1/1.8" CCD |
CV Series Firewire CMOS cameras with SMB trigger
IEEE-1394 (Firewire) Output:| Model | Colour/B+W | Resolution | fps | Bit Depth | Pixel Size | Imager Format |
| CV640/CV640C | Mono/Colour | 659x493 | 120 | 10 | 9.9x9.9µm | 1/2"CMOS |
| CV640F/CV640FC* | Mono/Colour | 659x493 | 120 | 10 | 9.9x9.9µm | 1/2"CMOS |
| CV1280 | Mono | 1280x1024 | 29 | 10 | 6.7x6.7µm | 2/3"CMOS |
| CV1280F* | Mono | 1280x1024 | 29 | 10 | 6.7x6.7µm | 2/3"CMOS |
*& IEEE-1394b (Fibre optic)
CIS
|
CIS are the largest manufacturer of board cameras in Japan, and have now developed a range of high quality cased cameras. They have a large range of compact progressive scan Cameralink and analogue CCD cameras. |
| Model | Colour
B+W |
Resolution | fps | Bit Depth | Pixel Size | Imager Format | Output Type | Datasheet |
| VCC-G20E20 | B+W | 752(H) x 485(V) | 120 | N/A | 8.5x8.5µm | 1/2"CCD | Analogue | TBA |
| VCC-G20E30 | B+W | 752(H) x 485(V) | 120 | N/A | 6.3x6.3µm | 1/3"CCD | Analogue | TBA |
| VCC-G20V30 | B+W | 648(H) x 494(V) | 60 | N/A | 7.4x7.4µm | 1/3"CCD | Analogue | TBA |
| VCC-G20X30 | B+W | 1024(H) x 772(V) | 30 | N/A | 4.6x4.6µm | 1/3"CCD | Analogue | TBA |
| VCC-G20S20 | B+W | 1360(H) x 1040(V) | 15 | N/A | 4.7x4.7µm | 1/2"CCD | Analogue | TBA |
| VCC-G20X30 | B+W | 1024(H) x 772(V) | 30 | N/A | 4.6x4.6µm | 1/3"CCD | Analogue | TBA |
| VCC-G20U20 | B+W | 1628(H) x 1236(V) | 15 | N/A | 3.9x3.9µm | 1/1.8" CCD | Analogue | TBA |
| VCC-G22V31CL | B+W | 648(H) x 494(V) | 120 | N/A | 7.4x7.4µm | 1/3"CCD | CameraLink | TBA |
| VCC-8350CL | Colour | 648(H) x 494(V) | 60 | N/A | 7.4x7.4µm | 1/2"CCD | CameraLink | TBA |
| VCC-G22S21CL | B+W | 1392(H) x 1040(V) | 25 | N/A | 4.5x4.5µm | 1/3"CCD | CameraLink | TBA |
| VCC-8750CL | Colour | 1392(H) x 1040(V) | 15 | N/A | 4.5x4.5µm | 1/2"CCD | CameraLink | TBA |
| VCC-G32S21CL | B+W | 1360(H) x 1024(V) | 38 | N/A | 4.7x4.7µm | 1/2"CCD | CameraLink | TBA |
| VCC-F32S29CL | Colour | 1360(H) x 1024(V) | 38 | N/A | 4.7x4.7µm | 1/2"CCD | CameraLink | TBA |
| VCC-G32U21CL | B+W | 1628(H) x 1236(V) | 30 | N/A | 3.9x3.9µm | 1/1.8" CCD | CameraLink | TBA |
| VCC-F32U29CL | Colour | 1628(H) x 1236(V) | 30 | N/A | 3.9x3.9µm | 1/1.8" CCD | CameraLink | TBA |
Hitachi
Hitachi offer a very large range of monochrome and colour CCD cameras, and will certainly have a camera that matches your application, details of a small selection are given below.
|
HV-D series
The HV-D series are high resolution C-Mount 3CCD colour cameras. They are equipped with a newly developed digital signal processor (DSP), which is contained on a single ultra-LSI (large scale integration) chip utilising Hitachi's most recent processing technology (0.18µm, internal core plus 1.8 volt drive, 3 million gates) to achieve small size, low power consumption and high stability. |
|
KP-M series
|
|
KP-F series
A range of progressive scan full frame shutter monochrome cameras using a 1/3" CCD with sensitivity in the near infrared spectrum. The high performance camera boasts high resolution together with a broad array of functions, including multi-step electronic shutter, external horizontal and vertical synchronisation, field on demand and non-interlace scanning. Suitability for image processing is assured by the square lattice pixels on the CCD. Two models are available, type A with a full frame output at 1/30th second and type B with simultaneous output of separate odd and even horizontal lines in 1/60th second. |