LATAB LED Control Units
The control units are based on electronic con-stant current generators with a “plug and play” feature that automatically adapts to the connect-ed LED-light for exact light intensity.
However, the controllers can be adjusted for reduced light intensity depending on the require-ments of the application. This also extends the lifetime of the LEDs.
There are two main types of control units: steady state and strobe mode.
Strobe controllers have a 5 times higher light intensity compared to steady state controllers.
Steady state controllers of stand-alone type are equipped with the “long ?ash” feature enabling remote on/off control when connected to e.g. a PLC. This feature also helps extending LED lifetime by only having the light turned on when it is needed.
If the on/off time has a 50/50 ratio it is also pos-sible to double the light intensity during 5 sec-onds off and on.
Strobe controllers are available with 8A and 24A maximum output current. The pulse width is adjustable and ranges from 50 µs to 1.5 ms. The RS-232 types also feature an adjustable trigger delay.
Both types are available with external control options such as 0-10V control, PC-controlled via Ethernet or RS-232.
The RS-232 interface is converted (within the COM-port connector itself) to RS485, enabling up to 16 units to be connected to the same COM-port in a so called multi drop system. These units are delivered with a test/demo PC software which can also be used in real applications.
| Specification | Value | Remarks |
| Supply voltage | 24V DC ±10% | |
| Light intensity | 0-100% | Adjustable |
| Strobe pulse width | 50µsec - 1.5 msec | Adjustable |
| Trigger input | 5-24 Volt | Optically isolated |
| Operation temp. | 0-65°C |
Control Units, Selection
Strobe Controllers
| Type | Amps | No of ch. | Adjustable parameters | Part No. | Power Supply |
| Stand alone | 8 | 1 | Intensity, strobe time | PAD1 1131/8 | 24V/1A |
| 24 | 1 | Intensity, strobe time | PAD1 1131/24 | 24V/2.5A | |
| 8 | 1 | Intensity by 0-10 V, strobe time | PAD1 1141/8 | 24V/1A | |
| 8 | 2 | Intensity, strobe time | PAD1 1231/8 | 24V/1A | |
| 8 | 4 | Intensity, strobe time | PAD1 1431/8 | 24V/1A | |
| RS-232/485 | 8 | 1 | Intensity, strobe time, Trigger delay | PAD1 1132/8 | 24V/1A |
| 24 | 1 | Intensity, strobe time, Trigger delay | PAD1 1132/24 | 24V/2.5A | |
| 8 | 4 | Intensity, strobe time, Trigger delay | PAD1 1432/8 | 24V/2.5A | |
| Ethernet | 8 | 1 | Intensity, strobe time, Trigger delay | PAD1 4132/8 | 24V/1A |
| 24 | 1 | Intensity, strobe time, Trigger delay | PAD1 4132/24 | 24V/2.5A | |
| 8 | 2 | Intensity, strobe time, Trigger delay | PAD1 4232/8 | 24V/1A | |
| 8 | 4 | Intensity, strobe time, Trigger delay | PAD1 4432/8 | 24V/2.5A |
Steady State Controllers
| Type | Amps | No of ch. | Adjustable parameters | Part No. | Power Supply |
| Stand alone | 1 | 1 | Intensity, long flash | PAD2 1135/1 | 24V/1A |
| 3 | 1 | Intensity, long flash | PAD2 1135/3 | 24V/2.5A | |
| 1 | 1 | Intensity by external potentiometer | PAD2 2135/1 | 24V/1A | |
| 3 | 1 | Intensity by external potentiometer | PAD2 2135/3 | 24V/2.5A | |
| 1 | 1 | Intensity by 0-10 V | PAD2 1132/1 | 24V/1A | |
| 3 | 1 | Intensity by 0-10 V | PAD2 1132/3 | 24V/2.5A | |
| 1 | 2 | Intensity, long flash | PAD2 1235/1 | 24V/1A | |
| 1 | 4 | Intensity, long flash | PAD2 1435/1 | 24V/2.5A | |
| RS-232/485 | 1 | 1 | Intensity | PAD2 1136/1 | 24V/1A |
| 3 | 1 | Intensity | PAD2 1136/3 | 24V/2.5A | |
| 1 | 4 | Intensity | PAD2 1436/1 | 24V/2.5A | |
| Ethernet | 1 | 1 | Intensity, long flash | PAD2 4136/1 | 24V/1A |
| 3 | 1 | Intensity, long flash | PAD2 4136/3 | 24V/2.5A | |
| 1 | 2 | Intensity, long flash | PAD2 4236/1 | 24V/1A | |
| 1 | 4 | Intensity, long flash | PAD2 4436/1 | 24V/2.5A |
Beside the wide range of standard controllers LATAB also delivers customized types featuring e.g. other control options and other output currents.