The leading supplier of cutting edge technology

EDFA's

EDFAs
  • C-band (1530-1565nm)
  • L-band (1570-1603nm)
  • Up to 37dBm output power
  • PM versions with 17dB – 22dB extinction
  • Low dispersion versions with 0.03 ps/nm Modules
  • Easy configuration & operation
  • Excellent long term stability


Benchtop EDFA's

Model Wavelength Output Power Small Signal Gain Input Power Range Noise
C-Band
AMP-ST-15 1530-1565nm 15dBm 25dB -25 to +10dBm <4.5dB
AMP-ST-17 1530-1565nm 17dBm 30dB -25 to +10dBm <5.5dB
AMP-ST-20 1530-1565nm 20dBm 35dB -25 to +10dBm <5.5dB
AMP-ST-23 1530-1565nm 23dBm 35dB -25 to +10dBm <5.5dB
AMP-ST-27 1530-1565nm 27 dBm - -3 to +3dBm <5.5dB
AMP-ST-30 1530-1565nm 30dBm - -3 to +3dBm <5.5dB
AMP-ST-33 1530-1565nm 33dBm - 0 to +3dBm <6dB
AMP-ST-35 1530-1565nm 35dBm - 0 to +3dBm <6dB
AMP-ST-36 1530-1565nm 36dBm - 0 to +3dBm <6dB
AMP-ST-37 1530-1565nm 37dBm - 0 to +3dBm <6dB
L-Band
AMP-ST-L15 1570-1603nm 15dBm 22dB -6 to +3dBm <6dB
AMP-ST-L18 1570-1603nm 18dBm 24dB -6 to +3dBm <6.5dB
AMP-ST-L20 1570-1603nm 20dBm 26dB -6 to +3dBm <7dB
AMP-ST-L23 1570-1603nm 23dBm 27dB -6 to +3dBm <7.2dB
AMP-ST-L27 1570-1603nm 27dBm 28dB -6 to +3dBm <7.5dB
AMP-ST-L30 1570-1603nm 30dBm 28dB -6 to +3dBm <7.5dB
Low Dispersion
AMP-ST-15 1530-1565nm 15dBm 25dB -25 to +10dBm <4.5dB
AMP-ST-17 1530-1565nm 17dBm 30dB -25 to +10dBm <5.5dB
AMP-ST-20 1530-1565nm 20dBm 35dB -25 to +10dBm <5.5dB
AMP-ST-23 1530-1565nm 23dBm 35dB -25 to +10dBm <5.5dB
Polarisation Maintaining (PM)
AMP-ST-15 1530-1565nm 15dBm 25dB -25 to +10dBm <4.5 dB
AMP-ST-17 1530-1565nm 17dBm 30dB -25 to +10dBm <5.5dB
AMP-ST-20 1530-1565nm 20dBm 35dB -25 to +10dBm <6dB
AMP-ST-23 1530-1565nm 23dBm 35dB -25 to +10dBm <6dB
AMP-ST-27 1530-1565nm 27dBm - -3 to +3dBm <6dB
AMP-ST-30 1530-1565nm 27dBm - 0 to +3dBm <6 dB
AMP-ST-33 1530-1565nm 27dBm - 0 to +3dBm <6dB
AMP-ST-35 1530-1565nm 27dBm - 0 to +3dBm <6dB
AMP-ST-36 1530-1565nm 27dBm - 0 to +3dBm <6dB
AMP-ST-37 1530-1565nm 27dBm - 0 to +3dBm <6dB