Gilden Photonics: Monochromator & Spectrograph Systems
|
The Zolix Omni monochromator/spectrographs from Gilden Photonics form the core of a modular high quality research grade spectroscopy portfolio. If you have a specific experimental requirement, please contact us. We are also keen to discuss OEM applications for modules or sub-systems; be they standard or customised. A full range of modules and accessories allows the configuration of complete spectroscopy systems for many specific applications. Examples include: |
- Spectro-radiometer for light source characterisation
- Spectro-radiometry/Colourimetry system
- Absorption/Transmission/Reflection spectrophotometer
- Fluorescence spectrometer
- Photoluminescence spectrometer
- Detector spectral response characterisation
- Modular Raman spectrometer
Czerny-Turner Monochromator/Spectrographs
| Model | Description | Grating Turret | Dispersion (1200g/mm grating) | Resolution @ 435.8nm | Datasheet |
| Omniλ-150 | 150mm f/4.2 | Dual interchangeable | 5.4nm/mm | 0.4nm FWHM | |
| Omniλ-300 | 300mm f/3.9 | Triple interchangeable | 2.7nm/mm | 0.1nm FWHM | |
| Omniλ-500 | 500mm f/6.5 | Triple interchangeable | 1.7nm/mm | 0.05nm FWHM | |
| Omniλ-750 | 750mm f/9.7 | Triple interchangeable | 1.1nm/mm | 0.03nm FWHM |
Various configurations are available, including multiple input and output slits or CCD ports, 90degree or 180 degree geometries, shutters andmotorised slits.
Please click here to contact us with a specific question or quote request
Gratings
These tables list a selection of standard gratings for use with the Omni-Lambda monochromators/spectrographs. Other gratings and custom requirements can be provided upon request.
For Omniλ 150 Series
| Model | G/mm | Blaze Wavelangth | Wavelength Range | Grating Size |
| 5-180-H | 1800 | - | UV | 32x32mm |
| 5-120-300 | 1200 | 300nm | 200-600nm | 32x32mm |
| 5-120-500 | 1200 | 500nm | 330-1000nm | 32x32mm |
| 5-060-500 | 600 | 500nm | 330-1000nm | 32x32mm |
| 5-060-750 | 600 | 750nm | 50-1500nm | 32x32mm |
| 5-030-500 | 300 | 500nm | 330-1000nm | 32x32mm |
| 5-030-1250 | 300 | 1250nm | 80-2500nm | 32x32mm |
| Model | G/mm | Blaze Wavelangth | Wavelength Range | Grating Size |
| 1-240-H | 2400 | - | UV | 68x68mm |
| 1-180-H | 1000 | - | UV | 68x68mm |
| 1-120-300 | 1200 | 300nm | 200-600nm | 68x68mm |
| 1-120-500 | 1200 | 500nm | 330-1000nm | 68x68mm |
| 1-060-300 | 600 | 300nm | 200-600nm | 68x68mm |
| 1-060-500 | 600 | 500nm | 330-1000nm | 68x68mm |
| 1-060-750 | 600 | 750nm | 500-1500nm | 68x68mm |
| 1-060-1250 | 600 | 1250nm | 800-2500nm | 68x68mm |
| 1-030-500 | 300 | 500nm | 330-1000nm | 68x68mm |
| 1-030-1250 | 300 | 1250nm | 800-2500nm | 68x68mm |
| 1-030-1800 | 300 | 1800nm | 1200-3600nm | 68x68mm |
| 1-030-3000 | 300 | 3000nm | 2000-6000nm | 68x68mm |
| 1-006-D | 66.6 | 3140 & 10250nm | 3000-25000nm | 68x68mm |
Sources
This table lists the standard light sources we offer, covering UV to far IR. Power supplies and replacement lamps are available for all light sources.
| Model | Power Output | Type | Wavelength Range | Datasheet |
| LHT-50 | 50W | Tungsten Halogen | 300-2500nm | |
| LHT-75 | 75W | Tungsten Halogen | 300-2500nm | |
| LHD-30 | 30W | Deuterium | 200-400nm | |
| LHD-30T75 | 30W/75W | Deuterium/Tungsten Halogen | 200-2500nm | |
| LHX-150 | 150W | Xenon | 200-1800nm | |
| LHM-254 | - | Mercury | 330-1000nm | |
| LHP-SiC150 | 150W | Carborundum | 1000-14000nm |
Power supplies and replacement lamps are available for all light sources.
Detectors
This table lists a range of standard single element detectors. Other detectors including linear photodiode and CCD arrays are available.
| Model | Description | Wavelength Range | Feature | Datasheet |
| DInGaAs-1600 | 1.5mm InGaAs Detector | 800-1700nm | Cooled or uncooled | |
| DInGaAs-1700 | 1.5mm InGaAs Detector | 800-1700nm | Cooled or uncooled | |
| DSi-200 | UV enhanced Si photo detector | 200-1100nm | - | |
| DSi-300 | Si photo detector | 300-1100nm | - | |
| DPbS-2900 | PbS detector | 800-2900nm | Cooled or uncooled | |
| DPbS-3200 | PbS detector | 800-3200nm | Cooled or uncooled | |
| PMTH-S1-1P28 | Side-on Photomultiplier tube | 185-650nm | Housing included | |
| PMTH-S1-CR131 | Side-on Photomultiplier tube | 185-900nm | Housing included |
Accessories
A large range of accessories are available to help configure a bespoke solution. Please contact us if you need anything.
| Model | Description | Datasheet |
| DCS-102 | Data Acquisition System | |
| SAC | Sample Chamber | |
| SD | 6-position Filter wheel | |
| SD-IR | 6-position Filter wheel for IR |
Applications
Here are a number of case studies for systems configured using the Gilden Photonics range of spectroscopy separates.
| Application | Description |
| Fluorescence Spectrometer | Click here for details |
| Photoluminescence Spectrometer | Click here for details |
| Detector Spectral Response Characterisation | Click here for details |
| Modular Raman Spectrometer | Click here for details |
| Spectro-Radiometer for Light Source Characterisation | Click here for details |
| Chameleon-200 Spectro-Radiometry/Colourimetry System | Click here for details |
| Absorption/Transmission/Reflection Spectrophotometer | Click here for details |