CI Systems Colorad - Multi Channel Radiometer
Colorad - Multi Channel Radiometer
- Up to 4 channels
- Configurable range of 0.2-14 µm
- Field of view (FOV) options for 40 or 80 mrad
- Ability to add telescopes for wide or narrow FOV
- Chopped mode for high sensitivity
- Direct mode for high speed (>100 kHz/channel)
- Spectral & ND filters easily replaced during operation
The ColoRad is a multi-channel radiometer which is able to perform simultaneous radiometric measurements in up to 4 channels (two of which can be cryogenically cooled) with high sensitivity and speed.
A new ColoRad model was introduced in December 2007. The new ColoRad includes many improvements over older units and its performance is much enhanced.
The new ColoRad is the perfect tool for performing field measurements in a number of defined spectral bands.
- Radiometric channels are customer configurable and cover the range 0.2-14 µm
- Field of view (FOV) options for 40 or 80 mrad are available with the ability to add telescopes for wide or narrow FOV. For example, a ColoRad may be ordered with 40 mrad FOV and an additional set of telescopes to increase the FOV to 80 mrad
- The Chopped operation mode gives high sensitivity, with a Direct mode available for fast measurements with sampling rates > 100kHz/channel
- User replaceable spectral filters and ND filters easily replaced during operation
- Comes complete with a small ruggedized PC and Power supply in separate carry case
Options
Parameter | Value | Comments |
Number of channels | 2-4 channels | Up to 2 cryogenic channels, configurable spectral engine combinations |
Filters (per channel) | 1 spectral filter 1 ND filter |
2 filter slides in the optical path for each channel |
Attenuators | ND1, ND2, ND3 | Included for each channel |
Filter slides | Accommodate 1" diam. filter, 1.6 mm thick | User mountable |
Field of view | 2.3° (40 mrad) or 4.6° (80 mrad) | Optional attachable telescopes |
Field of view non-uniformity | <10% of maximum | |
Field of view size accuracy | <±10% FWHM | |
Channel bore sight accuracy | ±0.2° | (±3 mrad) |
Modes of operation | Lock In (LIA) for high sensitivity Direct (DIR) for high speed |
AC Coupled DC Coupled |
Chopping frequency | 100-1000Hz | SW controlled chopper |
SW controlled chopper | 60kHz (-3db) | Chopper is in hold position |
DIR mode rise time | < 10µsec | |
DIR mode gain selection | 1, 10, 100 | SW selectable |
NEI | 10-9-10-10 W/cm2 for DIR mode 10-10-10-12 W/cm2 for LIA mode |
Depending on the specific channel |
Data acquisition | Up to 200 Ksample/sec/channel | |
Control interface | RS232 (9600 Baud) | |
Data interface | USB 2.0 | |
Optical head to controller distance | 5 metre cable to the PC | |
Bore sight viewer | CCD with FOV marker overlay and cross hair | Manual contrast control of FOV overlay pattern |
Bore sight viewer FOV | > 5° or > 10° | |
Weight of optical head | < 25 Kg | Depending on number of channels |
Optical head dimentions | L 735 x W 294 x H 329 mm | With shade cover |
Power supply | 100-240 VAC 50-60 Hz | External, power supply with 5m cable |
Environmental conditions - work | 0°C - 40°C | |
Environmental conditions - storage | -15°C - 70°C | Storage in case |
Condensation prevention | Dry N2 purge valve available | |
Carry case dimentions | L 857 x W 730 x H 429 mm | Rugged carry case with compartments for cables and accessories |
Applications
- Testing IR (DC/AC) flares and jammers
- Fast event measurement (muzzle flashes, detonations, final ballistics)
- Long range plume measurements
Parameter | Value | Comments |
Number of channels | 2-4 channels | Up to 2 cryogenic channels, configurable spectral engine combinations |
Filters (per channel) | 1 spectral filter 1 ND filter |
2 filter slides in the optical path for each channel |
Attenuators | ND1, ND2, ND3 | Included for each channel |
Filter slides | Accommodate 1" diam. filter, 1.6 mm thick | User mountable |
Field of view | 2.3° (40 mrad) or 4.6° (80 mrad) | Optional attachable telescopes |
Field of view non-uniformity | <10% of maximum | |
Field of view size accuracy | <±10% FWHM | |
Channel bore sight accuracy | ±0.2° | (±3 mrad) |
Modes of operation | Lock In (LIA) for high sensitivity Direct (DIR) for high speed |
AC Coupled DC Coupled |
Chopping frequency | 100-1000Hz | SW controlled chopper |
SW controlled chopper | 60kHz (-3db) | Chopper is in hold position |
DIR mode rise time | < 10µsec | |
DIR mode gain selection | 1, 10, 100 | SW selectable |
NEI | 10-9-10-10 W/cm2 for DIR mode 10-10-10-12 W/cm2 for LIA mode |
Depending on the specific channel |
Data acquisition | Up to 200 Ksample/sec/channel | |
Control interface | RS232 (9600 Baud) | |
Data interface | USB 2.0 | |
Optical head to controller distance | 5 metre cable to the PC | |
Bore sight viewer | CCD with FOV marker overlay and cross hair | Manual contrast control of FOV overlay pattern |
Bore sight viewer FOV | > 5° or > 10° | |
Weight of optical head | < 25 Kg | Depending on number of channels |
Optical head dimentions | L 735 x W 294 x H 329 mm | With shade cover |
Power supply | 100-240 VAC 50-60 Hz | External, power supply with 5m cable |
Environmental conditions - work | 0°C - 40°C | |
Environmental conditions - storage | -15°C - 70°C | Storage in case |
Condensation prevention | Dry N2 purge valve available | |
Carry case dimentions | L 857 x W 730 x H 429 mm | Rugged carry case with compartments for cables and accessories |
Write Your Own Review
Photo | Product | SKU | |
---|---|---|---|
CI Systems SR-5000N Remote Sensing Spectral Radiometer | - | > | |
CI Systems MiniRad - Fast Multi Channel Radiometer | - | > | |
CI Systems Orion - Compact Dual Band Fast Radiometer | - | > | |
CI Systems SBUV - Solar Blind Imaging Radiometer | - | > | |
CI Systems SR-5100 BDR - Background Discrimination Radiometer | - | > | |
CI Systems TCam Remote Temperature Imager | - | > | |
CI Systems CVF - Circular Variable Filters | - | > | |
CI Systems RadIR - LWIR Dual-Band Imaging Radiometer | - | > | |
CI Systems AWBS - Advanced Weapon Boresight System | - | > | |
CI Systems CFT - Compact FLIR Tester | - | > | |
CI Systems OPTISHOP - MTF Station | - | > | |
CI Systems UVTS - Ultra Violet Threat Simulators | - | > | |
CI Systems SWTS - SWIR Threat Simulators | - | > | |
CI Systems O-AWBS – Optical Advanced Weapon Boresight | - | > |