CI Systems METS - Modular E-O Test System
Modular EO test system
- Apertures of 8" to 19"
- Focal lengths from 40" to 120"
- FLIR, VIS & Laser testing and boresighting
- Semi-Automatic MRTD test
- Fully automatic UUT test
- Excellent optical quality
- Longer focal lengths are available
The METS (Modular E-O Test System), incorporating CI’s reflective optics, extended area blackbody and a motorized target wheel, provides fast and reliable testing for repeatable and objective results.
The METS can be easily modified for a range of applications, including automated FLIR, CCD, Laser and boresight testing on the production floor, lab or depot when used in conjunction with CI’s automatic test software. The METS are designed to retain their accuracy over a wide range of temperatures.
Options
- FLIR testing
- Complete automatic testing
- Visible sensor testing
- 19” rack mountable controller
- Laser systems tester
- Line of sight alignment unit
- Laser/Visible/FLIR boresight
- Longer focal lengths are available
METS | 8-2.9 | 10-1.0 | 10-1.6 | 10-2.9 | 12-1.0 | 12-1.6 | 12-2.9 | 14-1.0 | 14-2.9 | 16-2.9 | 19-2.9 |
Aperture | 8" | 10" | 10" | 10” | 12" | 12" | 12” | 14” | 14” | 16” | 19” |
Focal Length | 40" | 120" | 70" | 70” | 120" | 70" | 70” | 120” | 70” | 70” | 70” |
Field of View | 2.9° | 1.0° | 1.6° | 2.9° | 1° | 1.6° | 2.9° | 1° | 2.9° | 2.9° | 2.9° |
Target Plates | 8 | 12 | 12 | 6 | 12 | 12 | 6 | 12 | 6 | 6 | 6 |
Collimator Type | Reflective off-axis | ||||||||||
Spectral band | 0.4µm to 15µm | ||||||||||
Operating Temp | 10°C to 35°C | ||||||||||
Optical resolution | Diffraction limited on axis | ||||||||||
Communication | IEEE-488 (GPIB), RS232 ethernet |
Write Your Own Review