
Precision Thermal Stages
Lambda Photometrics Ltd has expanded its semiconductor probing portfolio with the introduction of high-precision, cost-effective thermal control stages. This new range includes advanced solutions for extreme heating and cooling, enabling accurate temperature control for demanding ...
⤑ Read More| Photo | Product | No. of Channels | Minimum Temperature | Maximum Temperature | Sample Size | Price | |
|---|---|---|---|---|---|---|---|
![]() | GoGo EH1000/EH1200 Ultra-High-T Electrical Heating Stage | 4 | RT | 1000°C | 30mm x 30mm | > | |
![]() | GoGo EH1000V-EM Externally Adjustable High Temperature Probe Station | 4 | RT | 1000°C | 20mm x 20mm | > | |
![]() | GoGo EPE120 Peltier Electrical Heating and Cooling Stage | 4 | -25˚C | 125˚C | 40mm x 40mm | > | |
![]() | GoGo Instruments ECH400V-EB Externally Adjustable Probe Station | 4 | -190° | 400°C | 23mm x 23mm | > | |
![]() | GoGo Instruments ECH400V-EC Motorised Probe Station | 2 | -190° | 400°C | 23mm x 23mm | > | |
![]() | GoGo Instruments ECH400V-EM Externally Adjustable Probe Station | 4 | -190° | 400°C | 23mm x 23mm | > | |
![]() | GoGo Instruments ECH600 Electrical Heating and Cooling Stage | 4 | -190° | 600°C | 23mm x 23mm | > | |
![]() | GoGo Instruments ECH600S Electrical Heating and Cooling Stage | 2/4 | -190° | 600°C | 23mm x 23mm | > |













