
Rigol DS9000 Series, 2GHz-6GHz, 10.1” Display, 10-20GSa/s
The Rigol DS9000 Series combines high-bandwidth performance, deep memory, and advanced analysis capabilities within a compact oscilloscope platform designed for high-speed debugging and signal integrity applications. With bandwidths up to 6 GHz, fast waveform capture, and comprehensive ...
⤑ Read More| Photo | Product | No. of Channels | BW | Max. Sample Rate | Price | |
|---|---|---|---|---|---|---|
![]() | Rigol DS9202, 2GHz, 2 Channel, 10GSa/s Digital Oscilloscope | 2 | 2GHz | 10GSa/s | 6,179.00 | |
![]() | Rigol DS9204, 2.5GHz, 4 Channel, 20GSa/s Digital Oscilloscope | 4 | 2.5GHz | 20GSa/s | 8,475.00 | |
![]() | Rigol DS9404, 4GHz, 4 Channel, 20GSa/s Digital Oscilloscope | 4 | 4GHz | 20GSa/s | 10,858.00 | |
![]() | Rigol DS9604, 6GHz, 4 Channel, 20GSa/s Digital Oscilloscope | 4 | 6GHz | 20GSa/s | 13,242.00 | |
![]() | Rigol MSO9402, 4GHz, 2Channel, 20GSa/s Digital Oscilloscope | 2 | 4GHz | 20GSa/s | 8,475.00 |










