Rigol DNA804 4.5GHz 2 Port Vector Network Analyser
- Frequency Range: 5 kHz to 4.5 GHz
- Ports: 2-Port Architecture (N-Type Female, 50 Ω nominal)
- Dynamic Range: Up to 125 dB (typ.)
- Trace Noise: 0.005 dB rms / 0.035° rms (typ. 0.0015 dB rms / 0.020° rms)
- Weight & Power: 1.9 kg | Standard USB-C PD Powered
The Rigol DNA804 is an entry level, ultra-portable vector network analyser designed for rigorous RF and microwave characterisation. Featuring a true two-port architecture and an expansive frequency coverage from 5 kHz up to 4.5 GHz, the DNA804 delivers comprehensive S-parameter (S11,S12,S21,S22) and complex impedance measurements.
Engineered for both benchtop precision and mobile reliability, the DNA804 packs up to 125 dB typical dynamic range and exceptionally low trace noise into a chassis weighing under 2 kg. Whether you are performing passive component validation, filter tuning, cable fault finding, or production-line automated testing, the DNA808 provides complete S parameter analysis capability in laboratory, field, and system integration environments.
Advanced Measurement Capability
- Broad Frequency Range & Resolution: Spans 5 kHz to 4.5 GHz with 1 Hz frequency resolution across 1 to 100,001 sweep points.
- Flexible IF Bandwidths: Selectable IF bandwidth from 1 Hz up to 3 MHz
- Cascaded Expansion: True two-port architecture supporting cascade deployment of two units for expanded multi-port test configurations.
- Time-Domain & Cable Analysis: Optional Distance-to-Fault (DTF) and Time-Domain Analysis (TDA) for impedance profiling and precise cable/connector fault locating.
- Fixturing & De-embedding: Integrated port extension, fixture embedding/de-embedding, and limit testing (Pass/Fail) directly on the instrument.
Calibration & Precision Options
- Electronic Calibration (ECal): Full support for the ECAL300 and ECAL400 series electronic calibration kits (N-type and SMA connectors covering up to 14 GHz) for fast, repeatable, plug-and-calibrate operations.
- Mechanical Calibration Support: Fully compatible with precision mechanical calibration kits supporting SOLT, Response Short, Response Open, OSL, and Enhanced Response calibration routines.
Interface & Remote Operations
- Intuitive Multi-Touch UI: 7-inch capacitive HD display (1024×600) with gesture controls, supporting physical buttons, mouse, and keyboard input.
- HDMI Output: Connect directly to standard external displays for high-definition visual analysis during design reviews or teaching environments.
- WebControl Architecture: Driverless remote control via any standard browser—simply input the instrument's IP address to operate or debug SCPI commands.
- Standard SCPI Command Set: LAN and USB connectivity supporting full automated test integration with mainstream command set compatibility.
Additional Information
| Ports | 2 |
|---|---|
| Connector | N-Type (f) |
| Series | DNA800 |
| DNA814 | DNA808 | DNA804 | ||||
| Frequency Range | 5 kHz to 14 GHz | 5 kHz to 8.5 GHz | 5 kHz to 4.5 GHz | |||
| Ports | 2 | 2 | 2 | |||
| Connector | N-type Female | N-type Female | N-type Female | |||
| Input Impedance | 50 Ω (nom.) | 50 Ω (nom.) | 50 Ω (nom.) | |||
| Dynamic Range | 125 dB (typ.) | 125 dB (typ.) | 125 dB (typ.) | |||
| Trace Noise | 0.005 dBrms | 0.005 dBrms | 0.005 dBrms | |||
| IF BW | 1 Hz to 3 MHz | 1 Hz to 3 MHz | 1 Hz to 3 MHz | |||
| Dynamic Range | ||||||
| Frequency Range | Specification | Typical | ||||
| 100 kHz to 10 MHz | 100 dB | 110 dB | ||||
| 10 MHz to 6.5 GHz | 115 dB | 125 dB | ||||
| 6.5 GHz to 10 GHz | 111 dB | 121 dB | ||||
| 10 GHz to 12 GHz | 109 dB | 119 dB | ||||
| 12 GHz to 14 GHz | 107 dB | 117 dB | ||||
| System Performance after Error Correction (Calibration) | ||||||
| Calibration Error with Mechanical Calibration Kit ECAL100/200 | ||||||
| Frequency Range | Directivity | Load Match | Source Match | Transmission Tracking |
Reflection Tracking |
|
| 5 kHz to 100 kHz | 46 dB | 35 dB | 30 dB | ±0.30 dB | ±0.30 dB | |
| 100 kHz to 10 MHz | 55 dB | 48 dB | 45 dB | ±0.06 dB | ±0.08 dB | |
| 10 MHz to 4.5 GHz | 50 dB | 42 dB | 38 dB | ±0.10 dB | ±0.08 dB | |
| 4.5 GHz to 8.5 GHz | 42 dB | 35 dB | 30 dB | ±0.15 dB | ±0.10 dB | |
| 8.5 GHz to 14 GHz | 40 dB | 32 dB | 30 dB | ±0.18 dB | ±0.10 dB | |
| Calibration Error with Mechanical Calibration Kit ECAL300/400 | ||||||
| Frequency Range | Directivity | Load Match | Source Match | Transmission Tracking | Reflection Tracking | |
| 5 kHz to 100 kHz | 35 dB | 30 dB | 28 dB | ±0.30 dB | ±0.30 dB | |
| 100 kHz to 10 MHz | 55 dB | 45 dB | 42 dB | ±0.06 dB | ±0.10 dB | |
| 10 MHz to 4.5 GHz | 50 dB | 42 dB | 35 dB | ±0.15 dB | ±0.10 dB | |
| 4.5 GHz to 8.5 GHz | 42 dB | 35 dB | 30 dB | ±0.18 dB | ±0.15 dB | |
| 8.5 GHz to 14 GHz | 40 dB | 30 dB | 30 dB | ±0.22 dB | ±0.15 dB | |
| Calibration Error with Mechanical Calibration Kit 85054D | ||||||
| Frequency Range | Directivity | Load Match | Source Match | Transmission Tracking | Reflection Tracking | |
| 5 kHz to 100 kHz | 35 dB | 30 dB | 25 dB | ±0.30 dB | ±0.30 dB | |
| 100 kHz to 10 MHz | 55 dB | 50 dB | 48 dB | ±0.02 dB | ±0.04 dB | |
| 10 MHz to 4.5 GHz | 50 dB | 45 dB | 38 dB | ±0.02 dB | ±0.04 dB | |
| 4.5 GHz to 8.5 GHz | 42 dB | 37 dB | 34 dB | ±0.02 dB | ±0.04 dB | |
| 8.5 GHz to 14 GHz | 40 dB | 35 dB | 34 dB | ±0.02 dB | ±0.08 dB | |
| System Performance Without Error Correction/Calibration | ||||||
| Frequency Range | Directivity | Load Match | Source Match | Transmission Tracking | Reflection Tracking | |
| 5 kHz to 100 kHz | 20 dB | 12 dB | 20 dB | ±1.5 dB | ±1.5 dB | |
| 100 kHz to 10 MHz | 25 dB | 15 dB | 25 dB | ±1.5 dB | ±1.5 dB | |
| 10 MHz to 4.5 GHz | 25 dB | 15 dB | 25 dB | ±1.5 dB | ±1.5 dB | |
| 4.5 GHz to 8.5 GHz | 25 dB | 15 dB | 25 dB | ±1.5 dB | ±1.5 dB | |
| 8.5 GHz to 14 GHz | 25 dB | 15 dB | 25 dB | ±1.5 dB | ±1.5 dB | |
| Test Port Output Frequency Characteristics | ||||||
| Frequency Characteristics | ||||||
| Aging Rate | <1 ppm/year | |||||
| Temperature Stability | <0.5 ppm 0℃ to 40℃, with the reference 25℃ | |||||
| Initial Calibration Accuracy | 1 ppm | |||||
| Frequency Resolution | 1 Hz | |||||
| Sweep Points | 1 to 100,001 | |||||
| IF BW Range | 1 Hz to 3 MHz | |||||
| Max. Output Power | ||||||
| 5 kHz to 100 kHz | 0 dBm | |||||
| 100 kHz to 10 MHz | 5 dBm | |||||
| 10 MHz to 6.5 GHz | 10 dBm | |||||
| 6.5 GHz to 10 GHz | 6 dBm | |||||
| 10 GHz to 12 GHz | 4 dBm | |||||
| 12 GHz to 14 GHz | 2 dBm | |||||
| Power Sweep Range | ||||||
| 5 kHz to 100 kHz | -40 dBm to 0 dBm | |||||
| 100 kHz to 10 MHz | -40 dBm to 5 dBm | |||||
| 10 MHz to 6.5 GHz | -40 dBm to 10 dBm | |||||
| 6.5 GHz to 10 GHz | -40 dBm to 6 dBm | |||||
| 10 GHz to 12 GHz | -40 dBm to 4 dBm | |||||
| 12 GHz to 14 GHz | -40 dBm to 2 dBm | |||||




















