Rigol RSA814 5kHz – 14GHz Real Time Spectrum Analyser with Tracking Generator
The Rigol RSA814 is a compact, portable 14 GHz real-time spectrum analyser designed for RF research and development, manufacturing, and field testing.
- Frequency Range: 5 kHz to 14 GHz
- Real-Time Bandwidth: Up to 40 MHz max bandwidth with 199,804 frames/s FFT rate
- Tracking Generator as standard
- Signal Capture Performance: 100% POI down to 5.62 μs minimum signal duration
- RF Sensitivity (DANL): -168" dBm" (typical, preamplifier on
- Phase Noise: -112" dBc/Hz" @ 10 kHz offset (1 GHz carrier, typical)
- Display: 7-inch HD (1024×600) capacitive multi-touch interface
- 5 Modes: RTSA, GPSA, VSA, EMI & ADM
Multi-Mode Measurements
The RSA814 operates across 5 distinct working modes to address varied RF testing topologies. GPSA and RTSA come as standard configurations. Optional software applications include VSA, EMI Pre-compliance, Analog Demodulation (ADM), and Phase Noise Measurements.
Powerful Characterisation and Modulation Analysis
When expanded with VSA and ADM software options, the RSA800 serves as a flexible digital and analogue demodulation platform. It supports deep error vector magnitude (EVM) analysis across various modulation schemes like QAM, PSK, and FSK, keeping residual QPSK EVM below 1.0% at 1 Msps. Built-in CISPR filters and detectors further streamline rapid EMI pre-compliance routines.
Modern Portable Form Factor and Native Connectivity
Weighing just 1.9 kg, the RSA800 features a compact footprint optimised for the lab bench, production line, or field testing. The unit pairs a 7-inch touch display with LXI-compliant Gigabit LAN, USB, and HDMI connectivity for seamless automated control and remote monitoring, either via SCPI or the built-in web interface. Type-C PD power input allows operators to run the complete architecture via mobile power banks.
Applications
- RF design and development
- Wireless communications
- EMC pre-compliance testing
- Educational laboratories
- Manufacturing test and measurement
- IoT development
- Antenna testing
- Signal interference hunting
- General RF troubleshooting
| Model | RSA804 | RSA808 | RSA814 |
| Frequency Range | 5kHz to 4.5GHz | 5kHz to 8.5GHz | 5kHz to 14GHz |
| Amplitude Range | DANL to +20 dBm | ||
| 1 GHz Phase Noise | 10 kHz offset, <-110 dBc/Hz, -112 dBc/Hz (typ.) | ||
| 1 GHz DANL normalized to 1 Hz | -145 dBm (typ.) with PA off | ||
| -168 dBm (typ.) with PA on | |||
| RBW | 1 Hz to 10 MHz | ||
| VBW | 1 Hz to 10 MHz | ||
| Third-order Intercept (TOI) 1GHz | +20 dBm (typ.) | ||
| Max. Analysis Bandwidth | 40 MHz | ||
| Max. Real-Time Bandwidth | 40 MHz | ||
| Measurement Functions | GPSA, RTSA, VSA, EMI, ADM, PNOISE | ||
| Tracking Generator Output Power | -40dBm to +0dBm | ||
| Appearance and Dimensions | 265.35 mm (W) × 161.75 mm (H) × 77.38 mm (D) | ||
| I/O | LAN, USB, HDMI | ||
| Screen | 7-inch 1024×600 HD touch display | ||
| Programming Control Instruction Sets | Support standard SCPI instruction sets | ||
| Measurement Modes | RSA804 | RSA808 | RSA814 |
| GPSA | ✓ | ✓ | ✓ |
| RTSA | ✓ | ✓ | ✓ |
| VSA | Optional | Optional | Optional |
| EMI | Optional | Optional | Optional |
| ADM | Optional | Optional | Optional |
| PNOISE | Optional | Optional | Optional |
| Internal Refrence Frequency Specification | |||
| Model | RSA804 | RSA808 | RSA814 |
| Reference Frequency | 10 MHz | ||
| Accuracy | ±[(time since last calibration × aging rate) + temperature stability +calibration accuracy] | ||
| Initial Calibration Accuracy | 1 ppm | ||
| Temperature Stability | 0°C to 40°C, with the reference 25°C | ||
| <0.5 ppm | |||
| Aging Rate | <0.5 ppm/year | ||
| GPSA Mode | |||
| Frequency Readout Accuracy | |||
| Marker Frequency Resolution | span/(number of sweep points - 1) | ||
| Marker Frequency Uncertainty | ±(marker frequency readout × reference frequency accuracy + 1% × span + 10% × resolution bandwidth + marker frequency resolution) | ||
| Frequency counter (RBW = 1 kHz, Freq = 1 GHz) | |||
| Resolution | 1 Hz (Max.) | ||
| Uncertainty | ±(marker frequency readout × reference frequency accuracy + counter resolution) | ||
| Frequency Span | |||
| Range | 0 Hz, 10 Hz to maximum frequency | ||
| Resolution | 2 Hz | ||
| Uncertainty | ±[0.1% x span + span/(number of sweep points - 1)] | ||
| SSB Phase Noise | |||
| 20°C to 30°C, fc = 1 GHz, sample detector | |||
| Carrier Offset | 1 kHz | <-100 dBc/Hz, <-102 dBc/Hz (typ.) | |
| 10 kHz | <-110 dBc/Hz, <-112 dBc/Hz (typ.) | ||
| 1 MHz | <-120 dBc/Hz, <-122 dBc/Hz (typ.) | ||
| 10 MHz | <-130 dBc/Hz (typ.) | ||
| Bandwidth | |||
| Resolution Bandwidth (-3 dB) | 1 Hz to 10 MHz, in 1-3-10 sequence | ||
| RBW Accuracy | 10 MHz, <10% | ||
| 1 Hz to 3 MHz, <3% | |||
| Resolution filter shape factor (60 dB:3 dB) | ≤5 (nom.) | ||
| Video Bandwidth (-3 dB) | 1 Hz to 10 MHz, in 1-3-10 sequence | ||
| Resolution Bandwidth (-6 dB) | 200 Hz, 9 kHz, 120 kHz, 1 MHz | ||
| Amplitude | |||
| Measurement Range | |||
| Range | fc ≥10 MHz | ||
| Displayed Average Noise Level (DANL) to +20 dBm | |||
| Maximum Safe Input Level | |||
| DC Voltage | 35V | ||
| CW RF Power | +20 dBm, attenuator = 30 dB, PA off | ||
| -10 dBm, attenuator = 30 dB, PA on | |||
| Maximum Damage Level | |||
| CW RF Power | +25 dBm | ||
| Displayed Average Noise Level (DANL) | |||
| PA Off | 5 kHz < f ≤ 100 kHz | <-120 dBm (typ.) | |
| 100 kHz < f ≤ 4.5 GHz | <-140 dBm, <-143 dBm (typ.) | ||
| 4.5 GHz < f ≤ 8.5 GHz | <-142 dBm, <-145 dBm (typ.) | ||
| 8.5 GHz < f ≤ 11 GHz | <-140 dBm, <-143 dBm (typ.) | ||
| 11 GHz < f ≤ 14 GHz | <-135 dBm, <-138 dBm (typ.) | ||
| PA On | 1 MHz < f ≤ 100 MHz | <-155 dBm, <-158 dBm (typ.) | |
| 100 MHz < f ≤ 4.5 GHz | <-165 dBm, <-168 dBm (typ.) | ||
| 4.5 GHz < f ≤ 8.5 GHz | <-162 dBm, <-165 dBm (typ.) | ||
| 8.5 GHz < f ≤ 11 GHz | <-155 dBm, <-158 dBm (typ.) | ||
| 11 GHz < f ≤ 14 GHz | <-150 dBm, <-153 dBm (typ.) | ||

















