Stock Sale Clearance
Savings of up to 70% from manufacturers RRP. If you are interested in any of the items below, or want to make us an offer! Please call us on 01582 764334 or email [email protected]
Sale List |
||||
Manufacturer |
Part number |
Description |
Qty |
Sale price (each) |
Conoptics | EX-CEL M275 | Analogue driver | 1 | £2,000 |
Conoptics | EX-CEL M302 | Analogue driver | 1 | £500 |
Conoptics | EX-CEL M310 | UV modulator | 1 | £150 |
Conoptics | EX-CEL M310A | UV modulator | 1 | £150 |
Conoptics | EXCELM311A2PUV02 | Deflector | 1 | £150 |
Conoptics | M310A | Electro optic laser beam | 1 | £100 |
Conoptics | M370-C | Modulator assembly, 442nm | 1 | £100 |
Conoptics | M370-UV | Modulator assembly with UV | 3 | £100 |
Dicon | GP700 | DiCon GP700 switch box, multiple switches | 2 | £100 |
Dicon | SP-14-FC-1-Z | 1x4 optical prism switch | 1 | £100 |
Dicon | SP-14X-FC-1-Z | 1x4 optical prism switch | 1 | £100 |
Dicon | VX51X32913/15 | VX 5 switch 1 x 32 for 1310/1550nm, LC connectors | 1 | £300 |
Dino-Lite | AM7915MZT | EX-DEMO EDGE, 5MP, 10-220X Digital Microscope, AMR, EDR, EDOF | 1 | £600 |
Dino-Lite | WF4915ZTL | EX-DEMO 1.3MP, 20-200x wireless microscope LWD was £888 | 1 | £550 |
Dino-Lite | AM7515MT8A–EDGE | EX-DEMO 5MP, 700-900x coaxial lighting digital microscope £888 | 1 | £550 |
Foresight Imaging | 016030-200 | HiDef Accura-PCI framegrabber | 1 | £100 |
Foresight Imaging | 020000-100 | I-RGB-25 framegrabber | 1 | £100 |
Foresight Imaging | 020000-600 | PCBA-RGB-200 framegrabber | 1 | £100 |
Foresight Imaging | 033000-100 | Accustream 170 framegrabber card | 1 | £100 |
Greenlee (Tempo) | 570XL | 850/1300nm dual led source | 1 | £200 |
Keithley | KUSB-488B | EX-DEMO Keithley IEEE-488.2 USB-GPIB interface | 1 | £250 |
Rigol | DG812 | EX-DEMO 10MHz, 125MSa/s, Dual Channel Function/Arbitrary Waveform (RRP £199) | 1 | £172 |
Rigol | DS1054Z | EX-DEMO DS1054Z 50MHz 4-channel oscillscope | 1 | £280 |
Rigol | DL3031A | EX-DEMO Programable Electronic Load | 1 | £5,500 |
Rigol | MSO8104 | EX-DEMO 1 GHz BW, 10 GSa/s, 500 Mpts, 4 Analogue Channel, 10GSa/S Oscilloscope (RRP £7,271) | 1 | £5,500 |
Rigol | DSA875 | 9 kHz-7.5GHz Spectrum Analyser (RRP £5,041) | 1 | £3,050 |
Rigol | RSA5065-TG | 9 kHz to 6.5 GHz Real-time Spectrum Analyser with Tracking Generator (RRP £7,834) | 1 | £5,000 |
If you are interested in any of the above items please call us on 01582 764334 or email [email protected]