- Laser beam scanning
- Optical signal processing
- Random access deflection
- Low drive power
- Reliable
Optical Wavelength Range | 488 - 680 nm |
Acousto-Optic Material | Tellurium Dioxide (TeO2) |
Operating Mode | Slow shear, off axis |
Centre Frequency | 80 MHz |
RF Bandwidth | 50 MHz |
Diffraction Efficiency | 80% (minimum at centre frequency) |
Diffraction Efficiency (edges of scan) | 60% |
Intensity Variation | <1 dB |
Active Aperture1 | 5 H x 13 W mm |
Input Optical Polarisation | Linear, parallel to mount surface |
Output Optical Polarisation | Linear, perpendicular to mount surface |
Static Optical Insertion Loss | 5% |
RF Drive Power2 | 1 Watt (514 nm) |
Input Impedance (nominal) | 50 ohms |
VSWR | <2.5:1 |
RF Connector | SMA |
Size (less connector) |
2.63 D X 1.00 H X 1.42 W inches 6.68 D X 5.08 H X 3.61 W cm |
Model | ATD-805AA1 | ATD-805RA1 |
Optical Wavelength | 514 nm | 633 nm |
Beam Separation (80 MHz) | 64.2 mrad | 76.3 mrad |
Deflection Angle | 40.1 mrad | 47.7 mrad |
Acoustic Velocity | 640 m / sec | 663 m / sec |
Access Time |
1.56 μs / mm beam width |
1.51 μs / mm beam width |
Time-Bandwidth Product |
78 / mm beam width |
75 / mm beam width |
1Other active aperture sizes are available.
2A complete line of frequency synthesized and VCO deflector drivers and RF power amplifiers are available.Note: The DTD Series of 2-axis deflectors are also available.
Write Your Own Review
Photo | Product | SKU | |
---|---|---|---|
IntraAction ADM-40 Acousto-Optic Modulator/Deflector | - | > | |
IntraAction AGD-406B1 Infrared Acousto-Optic Deflector | - | > | |
IntraAction AOD-70 Acousto-Optic Deflector | - | > | |
IntraAction DTD-274HA6 2-Axis Acousto-optic Deflection System | - | > |