ZEISS Stemi 355 Edu Set with C LED Illuminations
ZEISS Stemi 355 is your compact stereo microscope – equally at home in the biology classroom, research lab or on the industrial shop floor. Whether you dissect samples, study coins, minerals, insects, flowers, circuit boards or other biological samples or simply look for a proper microscope for your hobby – predefined microscope sets will offer the optimal configuration for your applications. ZEISS Stemi 355 lets you observe samples as they really are: three-dimensional and crisp in contrast – no preparation needed.
Illumination
Crisp for any application. Depending on your application, Stemi 355’s integrated illumination is variable to contrast every specimen at its best. Simply press a button to select and combine up to two reflected light contrasts and transmitted light. While each zoom body is equipped with near-vertical light to illuminate deepenings in the sample, the second reflected light and transmitted light units are interchangeable. This enables predefined microscope sets for education, laboratory or industrial use to optimise contrast in your application range. White LEDs in your Stemi 355 generate the bright light of daylight colour so each image appears crisp and clear.
| Type of Microscope | Stereo microscope, Greenough design |
| Design Principle | Two zoom systems, tilted by the stereo angle |
| Stereoscopic View | Three-dimensional observation through eyepieces |
| Optical Data Basic System | (Eyepieces 10×, No Front Optics) |
| Magnification Range | 7.2× – 40× |
| Free Working Distance | 110 mm |
| Maximum Resolution | 245 Lp / mm – 2.04 μm |
| Maximum Object Field Diameter | 32 mm |
| Optical Data with Interchangeable Optics (Eyepieces, Front Optics) | |
| Accessible Magnification Range | 3.6× – 200× |
| Free Working Distances | 43 – 185 mm |
| Maximum Resolution | 489 Lp / mm – 1.02 μm |
| Maximum Object Field Diameter | 64 mm |
| Microscope Bodies | |
| Manual Zoom, Zoom Range | 5.5:1 (0.72× – 4.0×) |
| Quality of Zoom Optics | Low distortion, crisp in contrast |
| Parfocality of Zoom Optics | Object remains focused while zooming |
| Viewing Angle | 45° |
| Adjustment of Interocular Distance | 55 – 75 mm |
| Zoom Click Stops Five positions: | 0.72×, 1×, 2×, 3×, 4× |
| Maximum Field Number | 23 mm |
| Photo | Product | Price | |
|---|---|---|---|
![]() | ZEISS Stemi 508 | > | |
![]() | ZEISS Axiolab 5 for Materials | > | |
![]() | ZEISS Axioscope 5/7 for Materials | > |








