GoGo Instruments ECH400V-EC Motorised Probe Station
- Temperature range: -190°C~400°C
- Probe with nanometer-scale positioning accuracy
- Motorised control
- Compact design
- Compatible with vacuum environments.
- High-precision temperature control
Probe-based heating and cooling stages are engineered for the temperature-dependent electrical characterisation of materials. These systems enable the precise analysis of how electrical properties evolve in response to thermal changes.
GoGo Instruments ECH400V-EC
- Temperature Range: -190°C to 400°C.
- Key Feature: Equipped with an electrically-controlled probe holder for motorised positioning experiments.
- Precision: Achieves a positioning accuracy of up to 5 nm.
System Architecture and Design
Constructed with an integrated optical viewing window, the system features a dedicated electrical module comprising:
- Precision Probes: Capable of accurate positioning to establish reliable contact with specific sample regions.
- Positioning Mechanisms: Designed for high-stability adjustments.
- External Interfaces: Facilitates signal transmission to external instruments, such as source meters and digital multimeters, for real-time data acquisition.
Configuration Types
These systems are classified into three categories based on their probe holder design:
- Manually Internal-Adjusted: Standard manual positioning.
- Externally-Adjusted: Allows for adjustments from outside the chamber.
- Motorised Electrically-Adjusted: Fully automated probe stations for high-precision workflows.
Thermal Management and Integration
The series provides exceptional temperature control ranging from 4K to 1700°C. It supports complex thermal experiments through a variety of advanced management solutions, including:
- Cooling: Liquid helium/nitrogen and thermoelectric cooling.
- Heating: Resistive, infrared, and laser heating.
To facilitate custom integration and laboratory automation, multi-language SDKs (such as LabVIEW and C#) are provided as standard.
Additional Information
| No. of Channels | 2 |
|---|---|
| Minimum Temperature | -190° |
| Maximum Temperature | 400°C |
| Sample Size | 23mm x 23mm |
| TYPE | ECH400V-EC |
| Cooling/Heating Method | Liquid nitrogen cooling, Resistance heating |
| Temperature Range | ﹣190℃~400℃ |
| Temperature Stability | ±0.1℃ |
| Heating/Cooling Rate | Maximum Heating Rate:150℃/min,Maximum Cooling Rate:40℃/min |
| Sample Holder | Silver;23mm*23mm |
| Optical Path | Reflection / Transmission(φ2mm Optical Access Hole) |
| Top Window Size | φ25mm*1mm |
| Bottom Window Size | φ10mm*1mm(Transmitted Light Option) |
| Window Material |
JGS2 Fused Silica Glass (Transmission Range: 220 nm - 2500 nm), manually removable and replaceable.
|
| Distance from Window Upper Surface to Sample Holder Upper Surface | 12.5mm |
| Chamber Height | 10.5mm |
| Probe | Motorised probe holders*2 + Gold-plated tungsten probe*2 |
| Probe Adjustment | XYZ Travel: ±6mm |
| Probe Port | BNC*2 |
| Sample Stage Potential | Grounded / Electrically Floating |
| Chamber | Vacuum |
| Dimensions | 110mm*170mm*45mm |
| Net Weight | 1.5kg |
| Basic Configuration | GoGo TCS, Motorised Probe Station*1, Temperature controller*1, Cooling controller*1 ,Liquid Nitrogen Tank*1, Recirculating Chiller*1, Cables, Tubing and Accessories |
| Optional |
Customised Temperature Control Software |
| Photo | Product | No. of Channels | Minimum Temperature | Maximum Temperature | Sample Size | Price | |
|---|---|---|---|---|---|---|---|
![]() | GoGo EH1000V-EM Externally Adjustable High Temperature Probe Station | 4 | RT | 1000°C | 20mm x 20mm | > | |
![]() | GoGo EPE120 Peltier Electrical Heating and Cooling Stage | 4 | -25˚C | 125˚C | 40mm x 40mm | > | |
![]() | GoGo EH1000/EH1200 Ultra-High-T Electrical Heating Stage | 4 | RT | 1000°C | 30mm x 30mm | > | |
![]() | GoGo Instruments ECH400V-EB Externally Adjustable Probe Station | 4 | -190° | 400°C | 23mm x 23mm | > | |
![]() | GoGo Instruments ECH400V-EM Externally Adjustable Probe Station | 4 | -190° | 400°C | 23mm x 23mm | > | |
![]() | GoGo Instruments ECH600 Electrical Heating and Cooling Stage | 4 | -190° | 600°C | 23mm x 23mm | > | |
![]() | GoGo Instruments ECH600S Electrical Heating and Cooling Stage | 2/4 | -190° | 600°C | 23mm x 23mm | > |












