GoGo Instruments ECH400V-EM Externally Adjustable Probe Station
- Temperature range: -190°C~400°C
- Temperature stability: ±0.1°C
- Vacuum chamber
- XYZ travel: ±6mm
- High-precision temperature control
- Professional temperature control Software
- Customisation available
The GoGo Instruments ECH400V-EM is a high-precision heating and cooling probe station engineered for temperature-dependent electrical characterisation of semiconductors, thin films, quantum materials, optoelectronic devices, and advanced functional materials. Designed around an externally adjustable micrometre-controlled probe platform, the system combines cryogenic capability, stable thermal control, and low-noise electrical measurement performance within a compact vacuum-compatible architecture.
The ECH400V-EM enables reliable probing and electrical analysis across a wide temperature range from −190 °C to +400 °C, supporting applications such as I–V, C–V, admittance spectroscopy, conductivity, dielectric, and low-noise device measurements.
Key Features
- Wide temperature range: −190 °C to +400 °C
- Temperature stability of ±0.1 °C
- Integrated vacuum chamber for controlled environmental testing
- External micrometre-adjustable XYZ probe positioning
- Probe travel range of ±6 mm
- Four gold-plated tungsten carbide coaxial probes
- Triaxial BNC interfaces for low-noise electrical measurements
- Reflection optical path configuration
- Removable fused silica optical window
- Compatible with external source meters and precision analysers
- Professional temperature control software included
- Customisable hardware and software configurations available
Typical Applications
The ECH400V-EM is suitable for a broad range of advanced materials and semiconductor research applications, including:
- Semiconductor device characterisation
- Cryogenic electrical measurements
- Thin-film conductivity analysis
- Dielectric and ferroelectric testing
- Admittance spectroscopy
- Quantum material studies
- Photodetector and optoelectronic device testing
- Temperature-dependent I–V and C–V measurements
- Reliability and thermal cycling experiments
Additional Information
| No. of Channels | 4 |
|---|---|
| Minimum Temperature | -190° |
| Maximum Temperature | 400°C |
| Sample Size | 23mm x 23mm |
| TYPE | ECH400V-EM |
| Cooling/Heating Method | Liquid nitrogen cooling, Resistance heating |
| Temperature Range | ﹣190℃~400℃ |
| Temperature Stability | ±0.1℃ |
| Heating/Cooling Rate | Maximum Heating Rate:150℃/min, Maximum Cooling Rate:40℃/min |
| Sample Holder | Silver;23mm*23mm |
| Optical Path | Reflection |
| Top Window Size | φ25mm*1mm |
| Window Material |
JGS2 Fused Silica Glass (Transmission Range: 220 nm - 2500 nm), manually removable and replaceable.
|
| Distance from Window Upper Surface to Sample Holder Upper Surface | 25mm |
| Chamber Height | 20.5mm |
| Probe | Gold-Plated Tungsten Carbide Coaxial Probes*4 |
| Probe Adjustment | XYZ Travel: ±6mm |
| Probe Port | Triaxial BNC*4 |
| Sample Stage Potential | Grounded / Electrically Floating |
| Chamber | Vacuum |
| Dimensions | 436mm*436mm*132mm |
| Net Weight | 13.5kg |
| Basic Configuration | GoGo TCS, Motorised Probe Station*1, Temperature controller*1, Cooling controller*1 ,Liquid Nitrogen Tank*1, Recirculating Chiller*1, Cables, Tubing and Accessories |
| Optional |
Customised Temperature Control Software |
| Photo | Product | No. of Channels | Minimum Temperature | Maximum Temperature | Sample Size | Price | |
|---|---|---|---|---|---|---|---|
![]() | GoGo EH1000V-EM Externally Adjustable High Temperature Probe Station | 4 | RT | 1000°C | 20mm x 20mm | > | |
![]() | GoGo EPE120 Peltier Electrical Heating and Cooling Stage | 4 | -25˚C | 125˚C | 40mm x 40mm | > | |
![]() | GoGo EH1000/EH1200 Ultra-High-T Electrical Heating Stage | 4 | RT | 1000°C | 30mm x 30mm | > | |
![]() | GoGo Instruments ECH400V-EC Motorised Probe Station | 2 | -190° | 400°C | 23mm x 23mm | > | |
![]() | GoGo Instruments ECH400V-EB Externally Adjustable Probe Station | 4 | -190° | 400°C | 23mm x 23mm | > | |
![]() | GoGo Instruments ECH600 Electrical Heating and Cooling Stage | 4 | -190° | 600°C | 23mm x 23mm | > | |
![]() | GoGo Instruments ECH600S Electrical Heating and Cooling Stage | 2/4 | -190° | 600°C | 23mm x 23mm | > |












