 | Baumer GigE VisiLine Camera VLG-40C | > |
 | Baumer GigE Visiline Camera VLG-22C.I | > |
 | Baumer GigE Visiline Camera VLG-22M.I | > |
 | Baumer GigE Visiline Camera VLG-40M.I | > |
 | Baumer GigE Visiline Camera VLG-40C.I | > |
 | SRS SR1 200 kHz Dual-domain Audio Analyser | 16,744.00 |
 | SRS SG382 2 GHz RF Signal Generator | 4,742.00 |
 | LUNA OBR 4600 Reflectometer – Lab Test | > |
 | SRS LDC500 Laser Diode Controller | 3,458.00 |
 | SRS FS725 Benchtop Rubidium Frequency Standard | 3,947.00 |
 | SRS PERF10 Rubidium Audio Clock | > |
 | SRS PRS10 Rubidium Frequency Standard | 1,872.00 |
 | SRS SC10 10 MHz High Stability Ovenized Quartz Oscillator | 346.00 |
 | APEX AP1000 Series Optical Multi Test Platform | > |
 | Ximea 5MP USB2.0 Colour Camera MU9PC-MH | > |
 | SRS SR11 Input Audio Switcher (12x2 XLR) | > |
 | SRS SR12 Unbalanced I/O Switcher (12x2 XLR) | > |
 | Rigol BAG-DS1000 Soft Carry Bag | 53.00 |
 | Rigol DSA815-TG 9kHz-1.5GHz Spectrum Analyser | 773.00 |
 | Rigol RP1300H 300MHz High Voltage Probe | 132.00 |
 | Rigol RP5600A 600MHz High Z Passive Probe | 315.00 |
 | Rigol RP7150 1.5GHz Active Differential Probe | 3,527.00 |
 | SCHOTT VisiLED Series - Microscopy Illumination | > |
 | CI Systems SR-5000N Remote Sensing Spectral Radiometer | > |
 | CI Systems MiniRad - Fast Multi Channel Radiometer | > |
 | CI Systems Orion - Compact Dual Band Fast Radiometer | > |
 | CI Systems SBUV - Solar Blind Imaging Radiometer | > |
 | CI Systems SR-5100 BDR - Background Discrimination Radiometer | > |
 | FibrePro Polarisation Scramblers | > |
 | FibrePro In-Line Polarisation Controller (PC1100) | > |
 | FibrePro Multi-Channel Polarisation Controller Series (PC1200) | > |
 | FibrePro Polarisation Controller Series (PC1000) | > |
 | FibrePro Tunable Directional Coupler Series (TC1400) | > |
 | Zygo VeriFire MST Interferometer | > |
 | SRS SG392 2 GHz RF Vector Signal Generator | 7,804.00 |
 | Baumer GigE Camera EXG50C | > |
 | Rigol DSA832-TG 9kHz-3.2GHz Spectrum Analyser | 2,556.00 |
 | Rigol DS1054Z 50MHz 1GSa/s 4-Channel Digital Oscilloscope | 300.00 |
 | Rigol DSA875-TG 9kHz-7.5GHz Spectrum Analyser | 4,410.00 |
 | Ximea 1.3MP Colour Camera MQ013CG-E2 | > |
 | Ximea 1.3MP Colour Camera MQ013CG-ON with OnSemi Sensor | > |
 | Ximea 1.3MP Mono Camera MQ013MG-ON with OnSemi Sensor | > |
 | Ximea 1.3MP Mono Camera MQ013MG-E2 | > |
 | Ximea 2.2MP Mono Camera MQ022MG-CM | > |
 | Ximea 2.2MP Colour Camera MQ022CG-CM | > |
 | Ximea 2.2MP NIR Camera MQ022RG-CM | > |
 | Ximea 4.2MP Colour Camera MQ042CG-CM | > |
 | Ximea 4.2MP Mono Camera MQ042MG-CM | > |
 | Ximea 1.3 MP Mono NIR Enhanced Camera MQ013RG-E2 | > |
 | Ximea 1.3 MP Mono Board Level Camera MQ013MG-E2-BRD | > |
 | Ximea 1.3 MP Board Level Colour Camera MQ013CG-ON-BRD with OnSemi Sensor | > |
 | Ximea 1.3 MP USB3 Colour Board Level Camera MQ013CG-E2-BRD | > |
 | Ximea 1.3 MP Mono Board Level Camera MQ013MG-ON-BRD with OnSemi Sensor | > |
 | Ximea 1.3 MP Mono NIR Enhanced Board Level Camera MQ013RG-E2-BRD | > |
 | Ximea VGA Colour Board Level Camera MQ00CG-CM-BRD | > |
 | Ximea 2.2 MP Colour Board Level Camera MQ022CG-CM-BRD | > |
 | Ximea 2.2 MP Mono Board Level Camera MQ022MG-CM-BRD | > |
 | Ximea 4.2 MP Mono Board Level Camera MQ042MG-CM-BRD | > |
 | Ximea 4.2 MP Colour Board Level Camera MQ042CG-CM-BRD | > |
 | Ximea 4.2MP NIR Board Level Camera MQ042RG-CM-BRD | > |
 | SRS SG384 4 GHz RF Signal Generator | 7,014.00 |
 | SRS SG386 6 GHz RF Signal Generator | 8,100.00 |
 | SRS SG394 4 GHz RF Vector Signal Generator | 8,792.00 |
 | SRS SG396 6 GHz RF Vector Signal Generator | 9,780.00 |
 | SRS LDC501 Laser Diode Controller | 3,458.00 |
 | SRS LDC502 Laser Diode Controller | 3,952.00 |
 | ZEISS Stemi 508 | > |
 | SRS CS580 Voltage Controlled Current Source, ±50 V, 100fA to 100mA | 4,441.00 |
 | Rigol DSG815 - 1.5GHz RF Signal Generator | 1,634.00 |
 | Rigol DSG800-PUG | 653.00 |
 | Rigol DSG800-PUM | 485.00 |
 | Rigol DSA832E-TG 9kHz-3.2GHz Spectrum Analyser with Tracking Generator | 2,115.00 |
 | Xiton Photonics SLM Series & IXION-193-SLM | > |
 | Xiton Photonics IDOL Series Lasers | > |
 | Rigol NFP-3 Near Field Probe Kit | 405.00 |
 | EverBeing SR-4-6L, Four-Point Prober, Sheet Resistivity, 4-Point Probe | 2,577.00 |
 | SRS FS740 - GPS Time and Frequency System | 4,742.00 |
 | EverBeing CG-196 Cryogenic Probe Station | > |
 | MProbe 20 Series: Thin Film Thickness Measurement | > |
 | MProbe 40 Series: MSP | > |
 | Plasma Monitor: Real-time Broadband Fibre Optics System | > |
 | Rigol PVP2150 - 150 MHz Oscilloscope Passive Probe with 1x:10x selector. (RP2200A replacement) | 33.00 |
 | Rigol PVP2350 - 350 MHz Oscilloscope Passive Probe with 1x:10x selector. (RP3300A replacement) | 44.00 |
 | SRS PRBB Breakout Connector Interface Board for PRS10 | 149.00 |
 | SPECIAL OFFER - Pico Technology MI007 60 MHz High-Impedance Passive Probe 1:1/10:1, pack of 2 | 36.00 |
 | Rigol RP1025D High Voltage Differential Probe, DC-50MHz, 1400Vpp | 397.00 |
 | Rigol RP1100D High Voltage Differential Probe, 100MHz BW, 7000Vpp max | 662.00 |
 | EverBeing Spring Tip Holders | > |
 | EverBeing TH-TU-T Tubular Tip Holders | > |
 | EverBeing Screw Nut Tip Holders | > |
 | EverBeing Screw Tip Holders | > |
 | Fischione Model 1040 NanoMill® TEM Specimen Preparation System | > |
 | Fischione Model 1051 TEM Mill (Ion Milling) | > |
 | Fischione Model 1061 SEM Mill (Ion Milling) | > |
 | Fischione Model 1063 WaferMill™ Ion Beam Delayering Solution | > |
 | Fischione Model 1080 PicoMill® TEM Specimen Preparation System | > |
 | Fischione Model 2020 Advanced Tomography Holder | > |
 | Fischione Model 2021 Analytical Tomography Holder | > |
 | Fischione Model 2030 Ultra-Narrow Gap Tomography Holder | > |
 | Fischione Model 2040 Dual-Axis Tomography Holder | > |
 | Fischione Model 2045 Motorised Dual-Axis Tomography Holder | > |
 | Fischione Model 2050 On-Axis Rotation Tomography Holder | > |
 | Fischione Model 2550 Cryo Transfer Tomography Holder | > |
 | Fischione Model 2560 Vacuum Transfer Tomography Holder | > |
 | Rigol PLA2216 - Logic Probe for MSO5000 and MHO900/DHO900 Series Oscilloscope | 264.00 |
 | SRS FS752 - GPS Disciplined Oscillator | 2,860.00 |
 | SRS SIM983 1 MHz Scaling Amplifier | > |
 | SRS DC205 Precision DC Voltage Source | 2,959.00 |
 | EverBeing Probe Station Hot Chuck | > |
 | EverBeing KSR-4 Four-Point Prober, Sheet Resistivity | 1,877.00 |
 | AIM-TTi TGR2051-U01 1.5GHz RF Signal Generator with Digital Modulation | 2,542.00 |
 | AIM-TTi TGR6000 6GHz RF Signal Generator | 4,062.00 |
 | Microscope Calibration Slide, Four Graduated Scales 0.1mm, 0.01mm 0.15mm, 0.07mm | 32.00 |
 | Rigol DSG821 - 2.1GHz RF Signal Generator | 1,797.00 |
 | Rigol DSG836 - 3.6GHz RF Signal Generator | 2,892.00 |
 | Rigol DG2052 50MHz, 250MSa/s, 16 bits, Dual Channel Function/Arbitrary Waveform Generator | 406.00 |
 | Tabor Lucid Benchtop Series - 3, 6 & 12GHz in 1, 2 or 4 ch with 5" Touch Display | > |
 | Tabor Proteus 9GHz Arbitrary Waveform Transceiver Benchtop Series | > |
 | Sensepeek 4013 PCBite 100 MHz Handsfree Oscilloscope Probe | > |
 | Tabor Proteus 9GHz Arbitrary Waveform Transceiver, PXIe (Gen 3) Series | > |
 | Tabor Proteus 9GS/s Arbitrary Waveform Generator Desktop Series | > |
 | Sensepeek 4011 PCBite 2x SP10 Probes for DMM (red/black) | 30.00 |
 | Rigol RPL2316 16 Channel Logic Probe Set for MSO4000/MSO7000/MSO8000 Series Oscilloscopes | 326.00 |
 | GGB Picoprobe Model 12C Active Probe (DC to 500 MHz) High Impedance Probe | > |
 | GGB Picoprobe Model 34A Active Probe (DC to 3 GHz) High Impedance Probe | > |
 | YIC Technologies EMProbe EMC Scanner | 14,916.00 |
 | YIC Technologies EMScanner 150KHz to 8GHz EMC/EMI Scanner | > |
 | CI Systems TCam Remote Temperature Imager | > |
 | AIM-TTi I-prober 520 Positional Current Probe, 5MHz, 20A | 706.00 |
 | Tempo OWS202 Optical Wavelength Splitter 1490/1577nm | 311.00 |
 | Tempo OWS201 Optical Wavelength Splitter 1490/1570nm | 311.00 |
 | Tempo FSP200-EU Optical Fusion Splicer | 3,578.00 |
 | Tempo FCL200 Optical Fibre Cleaver | 430.00 |
 | Tempo SLS530 Stabilised Light Source 1310/1490/1550nm Triple Laser | 1,660.00 |
 | Tempo SLS536 Stabilised Light Source 1310/1550/1650nm Triple Laser | 2,111.00 |
 | Tempo SLS535 Stabilised Light Source 1310/1550/1625nm Triple Laser | 1,804.00 |
 | Tempo SLS525 Stabilised Light Source 850/1300nm Dual Laser | 392.00 |
 | Tempo SLS520 Stabilised Light Source 1310/1550nm Dual Laser | 732.00 |
 | Tempo OPM520 Handheld Optical Power Meter | 412.00 |
 | Tempo OPM220 High Power Micro OPM with VFL | 230.00 |
 | Tempo OPM210 Standard Power Micro OPM with VFL | 219.00 |
 | Rigol DSG3065B-IQ – 9 kHz to 6.5 GHz RF Signal Generator With I/Q Modulation | 8,820.00 |
 | Rigol DSG3065B – 9 kHz to 6.5 GHz RF Signal Generator | 6,074.00 |
 | Rigol RSA3015N 9 KHz To 1.5 GHz Real-Time Spectrum Analyser with Tracking Generator & VNA Option | 1,643.00 |
 | Rigol RSA3030N 9 KHz To 3.0 GHz Real-Time Spectrum Analyser with Tracking Generator & VNA Option | 2,980.00 |
 | Rigol RSA3045N 9 KHz To 4.5 GHz Real-Time Spectrum Analyser with Tracking Generator & VNA Option | 4,203.00 |
 | Rigol RSA5032N 9 KHz to 3.2 GHz Real-Time Spectrum Analyser with Tracking Generator & VNA Option - BUNDLE OFFER | 4,392.00 |
 | Rigol RSA5065N 9 KHz to 6.5 GHz Real-Time Spectrum Analyser with Tracking Generator & VNA Option - BUNDLE OFFER | 6,154.00 |
 | Rigol RP1002C Current Probe 100A Peak, 1 MHz Bandwidth | 1,400.00 |
 | Rigol RP1001C Current Probe 100A Peak, 300 kHz Bandwidth | 732.00 |
 | EverBeing Environmental Probe Station, Oxygen Free, Hot Chuck with Cooling | > |
 | Tempo DFR100 Drop Fibre Repair Kit | 34.00 |
 | computar MPW3, 2/3” Format, 6 Megapixel Series | |
 | EverBeing T20 Series Tungsten Probe Tips | |
 | ZYGO QPSI Technology | > |
 | ZYGO HeNe Laser | > |
 | ZYGO Vibration Immune Interferometry | > |
 | Fischione Model 1062 TrionMill | > |
 | EverBeing Beryllium Copper (BeCu) BC-20 Series Probe Tips | |
 | Tabor Model A10200 20GHz 30dBm RF Signal Amplifier | 4,904.00 |
 | EverBeing Monozoom Microscope with Coaxial Lighting LWD | > |
 | Sensepeek 4010 PCBite Probe Cable Accessories | 15.00 |
 | Sensepeek 4014 SP200 - 200 Mhz Handsfree Oscilloscope Probe | 45.00 |
 | Sensepeek 4016 PCBite Kit with 2x SP200 200 Mhz Handsfree Oscilloscope Probes | 143.00 |
 | Sensepeek 4017 Insulation Cover | 8.00 |
 | Sensepeek 4018 PCBite Kit with 2x 100MHz & 4x SP10 Handsfree Probes | 198.00 |
 | Beehive 112A EMC Probe Cable, SMB to N-Type Cable | 59.00 |
 | Beehive 100A EMC Probe Medium-Loop Magnetic Field EMC Probe | 81.00 |
 | Beehive 100C EMC Probe Large-Loop Magnetic Field EMC Probe | 81.00 |
 | Beehive 150A 100kHz – 6GHz EMC Probe Amplifier | 443.00 |
 | Beehive 100B EMC Probe | 81.00 |
 | Beehive 100D EMC Probe | 81.00 |
 | Beehive 110A EMC Probe Cable, SMB to SMA Cable | 39.00 |
 | Beehive 114A Amplifier Cable, SMA to N-Type Cable | 59.00 |
 | Beehive 135A RF Helmholtz Coil | 1,881.00 |
 | Beehive 101A EMC Probe Set | 250.00 |
 | Beehive EMC Probe Adapter 0309-0001, SMB to SMA Adapter | 23.00 |
 | Beehive EMC Probe Adapter 0309-0006, SMB to BNC Adapter | 17.00 |
 | computar MPZ, 1” format, 20 Megapixel Series | |
 | computar MP/MP2, 2/3" format, 1.5 Megapixel Series | |
 | computar MPY/MPY2, 1.1" format, 24 Megapixel Series | |
 | computar MPT, 4/3” format, 24 Megapixel Series | |
 | AIM-TTi PSA6005USC Handheld RF Spectrum Analyzer 6.0GHz, with Option U02, Case and Accessories | 2,511.00 |
 | Fujinon CF-ZA 1.1" format, 23 Megapixel Series | |
 | Fujinon HF-XA-5M 2/3”-1.1" format, 5 Megapixel Series | |
 | Fujinon HF-HA 1/2”- 2/3" format, 1.5 Megapixel Series | |
 | SPECIAL OFFER - Pico Technology TA050 Attenuator Set | 54.00 |
 | SPECIAL OFFER - Pico Technology TA051 Terminator | 15.00 |
 | AIM-TTi TGR2053-U01 3GHz RF Signal Generator with Digital Modulation | 3,722.00 |
 | Tabor Lucid Portable RF Signal Generator - 3, 6 & 12 GHz Single Channel | > |
 | Laserex GLDM-4V-520-3-P-L30 Green Laser Diode with Line Generator | 549.00 |
 | Laserex LDM-4-635-4-P Laser Diode | 133.00 |
 | Laserex LDM-4-904-5-P Laser Diode | 197.00 |
 | Laserex LDM-8V-670-1-P Laser Diode | 170.00 |
 | SCHOTT EasyLED Series - Microscopy Illumination | > |
 | LATAB SAG3 7007 Spot Lights | > |
 | LATAB SAH3 7007 Spot Lights | > |
 | LATAB SAR3 7007 Spot Lights | > |
 | LATAB SAW3 7007 Spot Lights | > |
 | LATAB OSH3 7016 Spot Lights | > |
 | LATAB OSW3 7016 Spot Lights | > |
 | LATAB FAD3 1151(10) High-Brightness Spot Lights | > |
 | LATAB FAD3 1151(18) High-Brightness Spot Lights | > |
 | LATAB FAD3 1151(28) High-Brightness Spot Lights | > |
 | LATAB FAD3 1151(40) High-Brightness Spot Lights | > |
 | LATAB FAW3 1151(10) High-Brightness Spot Lights | > |
 | LATAB SAH3 2044 Dome Lights | > |
 | LATAB SAR3 2044 Dome Lights | > |
 | LATAB SAU3 2044 Dome Lights | > |
 | LATAB SAW3 2044 Dome Lights | > |
 | LATAB SAH3 2078 Dome Lights | > |
 | LATAB SAR3 2078 Dome Lights | > |
 | LATAB SAU3 2078 Dome Lights | > |
 | LATAB SAW3 2078 Dome Lights | > |
 | LATAB SAH3 2102 Dome Lights | > |
 | LATAB SAR3 2102 Dome Lights | > |
 | LATAB SAU3 2102 Dome Lights | > |
 | LATAB SAW3 2102 Dome Lights | > |
 | LATAB SAH3 2132 Dome Lights | > |
 | LATAB SAR3 2132 Dome Lights | > |
 | LATAB SAU3 2132 Dome Lights | > |
 | LATAB SAW3 2132 Dome Lights | > |
 | LATAB SAH3 2162 Dome Lights | > |
 | LATAB SAR3 2162 Dome Lights | > |
 | LATAB SAU3 2162 Dome Lights | > |
 | LATAB SAW3 2162 Dome Lights | > |
 | LATAB SAH3 2202 Dome Lights | > |
 | LATAB SAU3 2202 Dome Lights | > |
 | LATAB SAW3 2202 Dome Lights | > |
 | LATAB SAR3 2202 Dome Lights | > |
 | LATAB SAH3 2348 Dome Lights | > |
 | LATAB SAR3 2348 Dome Lights | > |
 | LATAB SAU3 2348 Dome Lights | > |
 | LATAB SAW3 2348 Dome Lights | > |
 | LATAB SAH3 5203 Tunnel Lights | > |
 | LATAB SAR3 5203 Tunnel Lights | > |
 | LATAB SAU3 5203 Tunnel Lights | > |
 | LATAB SAW3 5203 Tunnel Lights | > |
 | LATAB SAH3 5204 Tunnel Lights | > |
 | LATAB SAR3 5204 Tunnel Lights | > |
 | LATAB SAU3 5204 Tunnel Lights | > |
 | LATAB SAW3 5204 Tunnel Lights | > |
 | LATAB SAH3 5205 Tunnel Lights | > |
 | LATAB SAR3 5205 Tunnel Lights | > |
 | LATAB SAU3 5205 Tunnel Lights | > |
 | LATAB SAW3 5205 Tunnel Lights | > |
 | LATAB SAH3 5206 Tunnel Lights | > |
 | LATAB SAR3 5206 Tunnel Lights | > |
 | LATAB SAU3 5206 Tunnel Lights | > |
 | LATAB SAW3 5206 Tunnel Lights | > |
 | LATAB SAH3 5207 Tunnel Lights | > |
 | LATAB SAR3 5207 Tunnel Lights | > |
 | LATAB SAU3 5207 Tunnel Lights | > |
 | LATAB SAW3 5207 Tunnel Lights | > |
 | LATAB SAH3 5208 Tunnel Lights | > |
 | LATAB SAR3 5208 Tunnel Lights | > |
 | LATAB SAU3 5208 Tunnel Lights | > |
 | LATAB SAW3 5208 Tunnel Lights | > |
 | LATAB SAH3 5209 Tunnel Lights | > |
 | LATAB SAR3 5209 Tunnel Lights | > |
 | LATAB SAU3 5209 Tunnel Lights | > |
 | LATAB SAW3 5209 Tunnel Lights | > |
 | LATAB SAR3 5210 Tunnel Lights | > |
 | LATAB SAU3 5210 Tunnel Lights | > |
 | LATAB SAW3 5210 Tunnel Lights | > |
 | EverBeing EB-700-12ER Miniature Micropositioner, 2.0µm Resolution, Magnet On/Off, Right | |
 | AIM-TTi TGP3100 Series Pulse Generator TGP3121, TGP3151 TGP3122 TGP3151 | |
 | Huaris ONE Laser Beam Profiler | 2,749.00 |
 | Huaris Mobi Laser Beam Profiler | 5,761.00 |
 | BNC to Banana Adapter, Connector BNC Female to 4mm Banana Plug, Pomona 1269 | 15.00 |
 | Tabor Lucid Rackmount Series - 3, 6 & 12GHz up to 16 Channels | > |
 | ZEISS Axiolab 5 for Materials | > |
 | ZEISS Axioscope 5/7 for Materials | > |
 | Baumer 3.2MP Smart Camera VAX-32C.I.NVN | > |
 | Baumer 3.2MP Smart Camera VAX-32M.I.NVN | > |
 | Baumer 5MP Smart Camera VAX-50C.I.NVX | > |
 | Baumer 5MP Smart Camera VAX-50M.I.NVX | > |
 | Tabor Electronics Quantum Physics Starter Pack. 1, 2 & 4 Qubits | 24,950.00 |
 | SCHOTT Halogen Bulb 153 000 (562440042) | 28.00 |
 | EverBeing KIT-EB050E-CO-L12 Micropositioner 1.0µm Resolution, Magnet On/Off, Tubular Tip Holder, Left | 1,112.00 |
 | Opto Alignment QuickPRO-CUBE™ Mini | > |
 | YIC Technologies EMScannerR High Speed 8GHz High Resolution EMC & EMI Diagnostic Tool on your Lab Bench | > |
 | Fujinon HF-XA-1F 2/3" format, 5 Megapixel Series | |
 | Rigol DSG3136B-IQ – 9 kHz to 13.6 GHz RF Signal Generator With I/Q Modulation | 14,478.00 |
 | Rigol DSG3136B – 9 kHz to 13.6 GHz RF Signal Generator | 10,417.00 |
 | SRS O740ANT1 Indoor GPS/GNSS Antenna for FS740 FS752 | 247.00 |
 | SRS O740ANT2 Outdoor GPS/GNSS Antenna Kit for FS740 FS752 | 1,280.00 |
 | LUNA OVA 5100 Optical Vector Analyser | > |
 | APEX Tunable Laser Source | > |
 | BNC Female to Single Banana Plug Male Adapter (Red/Black) | 28.00 |
 | BAMBI MD35/20 Air Compressor | > |
 | Rigol DS70504 5GHz Oscilloscope, 4 channels, 20GSa/s, 15.6" display | > |
 | Rigol DS70304 3GHz Oscilloscope, 4 channels, 20GSa/s, 15.6" display | > |
 | SRS SR542 Precision Low Jitter Optical Chopper System (20KHz) | 2,959.00 |
 | YIC Technologies NFP Kit-Near Field Probe Solution | 1,093.00 |
 | Tempo OFL100 “Last Mile” OTDR For Installers | 1,175.00 |
 | Tempo AirScout Spectrum ASPEC-03 0.3–3GHz Handheld Spectrum Analyser Basic Kit | 4,964.00 |
 | Tempo AirScout Spectrum ASPEC-08 2–8GHz Handheld Spectrum Analyser Basic Kit | 6,387.00 |
 | Tempo AirScout Spectrum ASPEC-40 24–40GHz Handheld Spectrum Analyser Basic Kit | 7,281.00 |
 | Tempo AirScout Spectrum ASPEC-03 0.3-3GHz Handheld Spectrum Analyser Deluxe Kit | 5,165.00 |
 | Tempo AirScout Spectrum ASPEC-08 2-8GHz Handheld Spectrum Analyser Deluxe Kit | 6,844.00 |
 | Tempo AirScout Spectrum ASPEC-40 24-40GHz Handheld Spectrum Analyser Deluxe Kit | 14,785.00 |
 | Sensepeek 4020 PCBite 3x Magnifier – PCB Inspection | 51.00 |
 | Fischione Model 1064 ChipMill | > |
 | Rigol CK106A 6.5 GHz Calibration Kit | 803.00 |
 | Beehive 101A EMC Probe Kit with 112A SMB to Type-N Cable | 294.00 |
 | EverBeing TG20 Series Gold Plated Tungsten Probe Tips | |
 | Opto Alignment QuickOCT-4D™ | > |
 | Opto Alignment QuickPRO-RPS™ | > |
 | Opto Alignment QuickPRO-3D™ | > |
 | Sensepeek 6003 PCBite Kit with 4x SQ10 Probes, Baseplate and PCB Holders | 129.00 |
 | Sensepeek 6005 PCBite 4x SQ10 Probes with Test Wires | 78.00 |
 | Rigol CK106E 1.5 GHz VNA Calibration Kit | 282.00 |
 | Rigol DHO4204 200MHz BW, 4GS/s, 12-Bit, 4 Channel High-Definition Oscilloscope | 1,854.00 |
 | Rigol DHO4404 400MHz BW, 4GS/s, 12-Bit, 4 Channel High Definition Oscilloscope | 2,613.00 |
 | Rigol DHO4804 800MHz BW, 4GS/s, 12-Bit, 4 Channel High Definition Oscilloscope | 3,267.00 |
 | Rigol DHO1072 70MHz BW, 2GS/s, 12-Bit, 2 Channel High-Definition Oscilloscope | 618.00 |
 | Rigol DHO1074 70MHz BW, 2GS/s, 12-Bit, 4 Channel High-Definition Oscilloscope | 742.00 |
 | Rigol DHO1102 100MHz BW, 2GS/s, 12-Bit, 2 Channel High-Definition Oscilloscope | 794.00 |
 | Rigol DHO1104 100MHz BW, 2GS/s, 12-Bit, 4 Channel High-Definition Oscilloscope | 945.00 |
 | Rigol DHO1202 200MHz BW, 2GS/s, 12-Bit, 2 Channel High-Definition Oscilloscope | 971.00 |
 | Rigol DHO1204 200MHz BW, 2GS/s, 12-Bit, 4 Channel High-Definition Oscilloscope | 1,117.00 |
 | AIM-TTi SMU4201 Source Measure Unit (SMU) ±210V | 4,221.00 |
 | Sensepeek 6014 – SQ200 - 200 MHz Handsfree Oscilloscope Probe | 58.00 |
 | Sensepeek 6023 - SQ350 - 350 MHz Handsfree Oscilloscope Probe | 73.00 |
 | Sensepeek 6024 - SQ500 - 500 MHz Handsfree Oscilloscope Probe | 90.00 |
 | LAMBDA 25 Piece RF Adapter Kit | 92.00 |
 | AIM-TTi SMU4001 Source Measure Unit (SMU) ±21V | 3,024.00 |
 | Sensepeek 6027 PCBite Kit with 2x SQ350 350 MHz & 4x SQ10 Handsfree Probes | 273.00 |
 | Sensepeek 4022 PCBite PCB Holders (Pack of 2) | 26.00 |
 | Sensepeek 6016 PCBite Kit with 2x SQ200 200 MHz Handsfree Oscilloscope Probes | 171.00 |
 | DSG5000 Series RF Signal Generator | > |
 | Discontinued - AIM-TTi Low Distortion 1kW Power Source, AC1000A | > |
 | Discontinued - AIM-TTi AC Line Harmonics Analyser including Flicker Analysis, HA1600A | > |
 | Sensepeek 6019 PCBite Kit with 2x SQ200 200 MHz & 4x SQ10 Handsfree Probes | 238.00 |
 | Tabor Lucid LS3081D 3 GHz Desktop RF Analog Signal Generator | 5,654.00 |
 | Tabor Lucid LS6081D 6 GHz Desktop RF Analog Signal Generator | 7,231.00 |
 | Tabor Electronics 9100A High-Voltage Signal Amplifier 400Vp-p | 4,654.00 |
 | Rigol DHO4000-BND Application Bundle for the DHO4000 Series Oscilloscope | 565.00 |
 | YIC Technologies RFScanner | > |
 | Rigol DP2031 Programmable Linear DC Power Supply, 0-32V (3A), total power up to 222W | 950.00 |
 | Rigol DP932A Programmable Linear DC Power Supply, 0-32V (3A), Total Power up to 210W | 437.00 |
 | Rigol DP932U Programmable Linear DC Power Supply, 0-32V (3A), Total Power up to 210W | 341.00 |
 | Rigol DP932E Programmable Linear DC Power Supply, Triple-Output, 198W, 30V/3A, 6V/3A | 323.00 |
 | Rigol ADP0150BNC 50 Ohm Impedance Adapter | 14.00 |
 | CeYear 3871 Series Solid-State Series Power Amplifiers | > |
 | Xiton Photonics IXDICE 1342 Laser | > |
 | Xiton Photonics IXDICE ULTRA 1342 Laser | > |
 | Xiton Photonics EXCITE Series Lasers | > |
 | Rigol DSG821A - 2.1GHz RF Signal Generator | 2,892.00 |
 | Rigol DSG836A - 3.6GHz RF Signal Generator | 3,929.00 |
 | APEX Optical Tunable Laser Source Plug-in Modules | > |
 | APEX Optical DFB Laser Plug-in Modules | > |
 | APEX Optical Power Meter Modules | > |
 | APEX Optical EDFA Amplifier Modules | > |
 | APEX Optical Variable Attenuators Modules | > |
 | APEX Optical Tunable Filter Plug-in Modules | > |
 | APEX Optical Switch Modules | > |
 | APEX Fibre-Coupled Polarimeter Plug-in Module | > |
 | Tekbox Emcview PC Software For EMC Pre-Compliance Testing | > |
 | LUNA FC SERIES Fibre Gyro Coils | > |
 | LUNA TDC SERIES Time Delay Coils | > |
 | LUNA BPD-003 OEM Balanced Photodetector | > |
 | LUNA PDD-001 Polarization Diversity Detector | > |
 | LUNA DEP Depolarizer | > |
 | LUNA PCD-005 Polarization Scrambler | > |
 | LUNA PSM-002 Miniature Polarization Scrambler | > |
 | LUNA PCD-M02/MPC Dynamic Polarization Controller | > |
 | LUNA PSW-003/PSW-003-M High-Speed Polarization Switch | > |
 | LUNA PSG-002/PSG-002-D High-Speed Polarization State Generator | > |
 | LUNA FFP-I Fibre Fabry-Perot Interferometer | > |
 | LUNA FPS-001 Phase Shifter | > |
 | LUNA MDL-002 Motorized Optical Delay Line Module | > |
 | LUNA FPS-002 Fibre Phase Shifter | > |
 | LUNA MDL-003 Miniature Motorized Variable Optical Delay Line | > |
 | LUNA VDL-001 Manual Variable Optical Delay Line | > |
 | LUNA VDL-002 Manual Optical Delay Line | > |
 | RIO PLANEX 1550nm Narrow Linewidth Laser Diode | > |
 | RIO PLANEX 1064nm Narrow Linewidth Laser Diode | > |
 | RIO ORION 1550 nm Narrow Linewidth Laser Module | > |
 | RIO ORION 1064 nm Narrow Linewidth Laser Module | > |
 | RIO ORION Narrow Linewidth Benchtop Laser Source | > |
 | Sensepeek 6025 with 2x SQ350 350 MHz handsfree oscilloscope probes | 204.00 |
 | Zygo Mx™ for 2D and 3D Metrology Data Exploration | > |
 | Zygo Mx™ for Metrology Automation | > |
 | EverBeing 3-Slot Male Triax to Female BNC Adapter A52-3 for Semiconductor CV Test | 77.00 |
 | Rigol DHO914 125MHz BW, 12-Bit, 4 Channel High-Definition Oscilloscope | 460.00 |
 | Rigol DHO914S 125MHz BW, 12-Bit, 4 Channel High-Definition Oscilloscope With Signal Source | 556.00 |
 | Rigol DHO924 250MHz BW, 12-Bit, 4 Channel High-Definition Oscilloscope | 580.00 |
 | Rigol DHO924S 250MHz BW, 12-Bit, 4 Channel High-Definition Oscilloscope With Signal Source | 601.00 |
 | AIM-TTi SMU-LINK for SMU4000 Series Source Measure Unit (SMU) | 109.00 |
 | Rigol DHO802 70 MHz BW, 12-Bit, 2 Channel High-Definition Oscilloscope | 264.00 |
